Equations of state: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (→Empirical equations of state: Changed internal link) |
Carl McBride (talk | contribs) (→Empirical equations of state: Added internal links to more equations) |
||
Line 12: | Line 12: | ||
*[[Virial coefficients of model systems]] | *[[Virial coefficients of model systems]] | ||
==Empirical equations of state== | ==Empirical equations of state== | ||
*[[ | {{columns-list|2| | ||
*[[ | *[[Amagat equation of state | Amagat]] | ||
*[[Beattie-Bridgeman equation of state]] | *[[Antoine equation of state | Antoine]] | ||
*[[Benedict, Webb and Rubin equation of state]] | *[[Battelli equation of state |Battelli]] | ||
*[[Berthelot equation of state]] | *[[Beattie-Bridgeman equation of state | Beattie-Bridgeman]] | ||
*[[Clausius equation of state]] | *[[Benedict, Webb and Rubin equation of state |Benedict, Webb and Rubin ]] | ||
*[[Dieterici equation of state]] | *[[Berthelot equation of state | Berthelot]] | ||
*[[Elliott, Suresh, and Donohue equation of state]] | *[[Boltzmann equation of state | Boltzmann]] | ||
*[[Boynton and Bramley equation of state | Boynton and Bramley]] | |||
*[[Brillouin equation of state | Brillouin]] | |||
*[[Clausius equation of state | Clausius]] | |||
*[[Dieterici equation of state | Dieterici]] | |||
*[[Dupré equation of state |Dupré]] | |||
*[[Elliott, Suresh, and Donohue equation of state |Elliott, Suresh, and Donohue]] | |||
*[[Fouché equation of state | Fouché]] | |||
*[[Goebel equation of state | Goebel]] | |||
*[[Hirn equation of state |Hirn]] | |||
*[[Equation of State: Ideal Gas|Ideal gas]] | |||
*[[Jäger equation of state | Jäger]] | |||
*[[Kam equation of state | Kam]] | |||
*[[Lagrange equation of state | Lagrange]] | |||
*[[Leduc equation of state | Leduc]] | |||
*[[Linear isothermal regularity]] | *[[Linear isothermal regularity]] | ||
*[[Murnaghan equation of state]] | *[[Lorentz equation of state |Lorenz]] | ||
*[[Peng and Robinson equation of state]] | *[[Mie equation of state | Mie]] | ||
*[[Redlich-Kwong equation of state]] | *[[Murnaghan equation of state | Murnaghan]] | ||
*[[Wohl equation of state]] | *[[Natanson equation of state | Natanson]] | ||
*[[Onnes equation of state | Onnes]] | |||
*[[Peczalski equation of state |Peczalski]] | |||
*[[Peng and Robinson equation of state |Peng and Robinson]] | |||
*[[Planck equation of state |Planck]] | |||
*[[Porter equation of state | Porter]] | |||
*[[Rankine equation of state |Rankine]] | |||
*[[Recknagel equation of state | Recknagel]] | |||
*[[Redlich-Kwong equation of state | Redlich-Kwong]] | |||
*[[Reinganum equation of state | Reinganum]] | |||
*[[Sarrau equation of state | Sarrau]] | |||
*[[Schiller equation of state | Schiller]] | |||
*[[Schrieber equation of state | Schrieber]] | |||
*[[Smoluchowski equation of state | Smoluchowski]] | |||
*[[Starkweather equation of state |Starkweather ]] | |||
*[[Tait equation of state | Tait]] | |||
*[[Thiesen equation of state |Thiesen]] | |||
*[[Tumlirz equation of state | Tumlirz]] | |||
*[[van der Waals equation of state | van der Waals]] | |||
*[[Walter equation of state | Walter]] | |||
*[[Wohl equation of state | Wohl]] | |||
*[[Phase diagrams of water | Water equation of state]] | *[[Phase diagrams of water | Water equation of state]] | ||
}} | |||
==Model systems== | ==Model systems== |
Revision as of 14:23, 20 November 2009
General
- Common bulk modulus point
- Law of corresponding states
- Linear isothermal regularity
- Maxwell's equal area construction
- Tait-Murnaghan relation
- Zeno line
Virial equations of state
Empirical equations of state
- Amagat
- Antoine
- Battelli
- Beattie-Bridgeman
- Benedict, Webb and Rubin
- Berthelot
- Boltzmann
- Boynton and Bramley
- Brillouin
- Clausius
- Dieterici
- Dupré
- Elliott, Suresh, and Donohue
- Fouché
- Goebel
- Hirn
- Ideal gas
- Jäger
- Kam
- Lagrange
- Leduc
- Linear isothermal regularity
- Lorenz
- Mie
- Murnaghan
- Natanson
- Onnes
- Peczalski
- Peng and Robinson
- Planck
- Porter
- Rankine
- Recknagel
- Redlich-Kwong
- Reinganum
- Sarrau
- Schiller
- Schrieber
- Smoluchowski
- Starkweather
- Tait
- Thiesen
- Tumlirz
- van der Waals
- Walter
- Wohl
- Water equation of state
Model systems
Equations of state for idealised models:
- Three-dimensional hard dumbbells
- Hard convex bodies
- Hard rods
- Gaussian overlap model
- Square shoulder model
- Square well model
- Triangular well model
- Equations of state for hard spheres
- Equations of state for crystals of hard spheres
- Equations of state for hard sphere mixtures
- Equations of state for hard disks
- Hard ellipsoid equation of state
- Lennard-Jones equation of state
- Fused hard sphere chains
Top-5 most viewed equations of state
<DPL>
category=Equations of state ordermethod=counter order=descending count=5 allowcachedresults=true
</DPL>
Interesting reading
- James A. Beattie and Walter H. Stockmayer "Equations of state", Reports on Progress in Physics 7 pp. 195-229 (1940)
- K. K. Shah and G. Thodos "A Comparison of Equations of State", Industrial & Engineering Chemistry 57 pp. 30 - 37 (1965)
- J. S. Rowlinson "The equation of state of dense systems", Reports on Progress in Physics 28 pp. 169-199 (1965)