Classical thermodynamics: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Reverted edits by Carl McBride (talk) to last revision by Nice and Tidy) |
Carl McBride (talk | contribs) m (Undo revision 10833 by Carl McBride (talk)) |
||
Line 20: | Line 20: | ||
==D== | ==D== | ||
*[[Dalton's law]] | *[[Dalton's law]] | ||
*[[Duhem-Margules equation]] | |||
==E== | ==E== | ||
*[[Energy equation]] | *[[Energy equation]] | ||
Line 31: | Line 32: | ||
*[[Gibbs-Helmholtz equations]] | *[[Gibbs-Helmholtz equations]] | ||
*[[Gibbs energy function]] | *[[Gibbs energy function]] | ||
*[[Gibbs phase rule]] | |||
*[[Griffiths phase rule]] | |||
==H== | ==H== | ||
*[[Heat]] | *[[Heat]] | ||
Line 42: | Line 45: | ||
*[[Joule-Thomson effect]] | *[[Joule-Thomson effect]] | ||
==L== | ==L== | ||
*[[Latent heat]] | |||
*[[Law of corresponding states]] | *[[Law of corresponding states]] | ||
*[[Le Chatelier's principle]] | *[[Le Chatelier's principle]] | ||
Line 50: | Line 54: | ||
*[[Pressure]] | *[[Pressure]] | ||
==R== | ==R== | ||
*[[Rankine cycle]] | |||
*[[Raoult's law]] | *[[Raoult's law]] | ||
*[[Ross melting rule]] | |||
==S== | ==S== | ||
*[[Second law of thermodynamics]] | *[[Second law of thermodynamics]] | ||
Line 67: | Line 73: | ||
*[[Work]] | *[[Work]] | ||
==Z== | ==Z== | ||
*[[Zeno line]] | |||
*[[Zeroth law of thermodynamics]] | *[[Zeroth law of thermodynamics]] | ||
}} | }} | ||
[[category: Classical thermodynamics]] | [[category: Classical thermodynamics]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 18:41, 23 November 2010
- "...all the signs suggest that the main principles of thermodynamics from the classical theory will not only rule unchallenged but will more probably become correspondingly extended."
- Max Planck "The Genesis and Present State of Development of the Quantum Theory" Nobel Lecture, June 2, 1920
- "...the deep impression that classical thermodynamics made upon me. It is the only physical theory of universal content concerning which I am convinced that, within the framework of the applicability of its basic concepts, it will never be overthrown."
- Albert Einstein "Autobiographical Notes"
B
C
- Capillary waves
- Carnot cycle
- Charles's law
- Chemical potential
- Clausius-Clapeyron relation
- Clausius theorem
- Compressibility
- Compressibility factor
- Critical points
D
E
F
G
- Gay-Lussac's law
- Gibbs-Duhem relation
- Gibbs-Helmholtz equations
- Gibbs energy function
- Gibbs phase rule
- Griffiths phase rule
H
I
J
L
M
P
R
S
T
- Temperature
- Thermal expansion coefficient
- Thermodynamic integration
- Thermodynamic potential
- Thermodynamic relations
- Third law of thermodynamics
- Triple point