Classical thermodynamics: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added an internal link) |
Carl McBride (talk | contribs) m (Reverted edits by Carl McBride (talk) to last revision by Nice and Tidy) |
||
Line 20: | Line 20: | ||
==D== | ==D== | ||
*[[Dalton's law]] | *[[Dalton's law]] | ||
==E== | ==E== | ||
*[[Energy equation]] | *[[Energy equation]] | ||
Line 32: | Line 31: | ||
*[[Gibbs-Helmholtz equations]] | *[[Gibbs-Helmholtz equations]] | ||
*[[Gibbs energy function]] | *[[Gibbs energy function]] | ||
==H== | ==H== | ||
*[[Heat]] | *[[Heat]] | ||
Line 45: | Line 42: | ||
*[[Joule-Thomson effect]] | *[[Joule-Thomson effect]] | ||
==L== | ==L== | ||
*[[Law of corresponding states]] | *[[Law of corresponding states]] | ||
*[[Le Chatelier's principle]] | *[[Le Chatelier's principle]] | ||
Line 54: | Line 50: | ||
*[[Pressure]] | *[[Pressure]] | ||
==R== | ==R== | ||
*[[Raoult's law]] | *[[Raoult's law]] | ||
==S== | ==S== | ||
*[[Second law of thermodynamics]] | *[[Second law of thermodynamics]] | ||
Line 73: | Line 67: | ||
*[[Work]] | *[[Work]] | ||
==Z== | ==Z== | ||
*[[Zeroth law of thermodynamics]] | *[[Zeroth law of thermodynamics]] | ||
}} | }} | ||
[[category: Classical thermodynamics]] | [[category: Classical thermodynamics]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 18:39, 23 November 2010
- "...all the signs suggest that the main principles of thermodynamics from the classical theory will not only rule unchallenged but will more probably become correspondingly extended."
- Max Planck "The Genesis and Present State of Development of the Quantum Theory" Nobel Lecture, June 2, 1920
- "...the deep impression that classical thermodynamics made upon me. It is the only physical theory of universal content concerning which I am convinced that, within the framework of the applicability of its basic concepts, it will never be overthrown."
- Albert Einstein "Autobiographical Notes"
B
C
- Capillary waves
- Carnot cycle
- Charles's law
- Chemical potential
- Clausius-Clapeyron relation
- Clausius theorem
- Compressibility
- Compressibility factor
- Critical points
D
E
F
G
H
I
J
L
M
P
R
S
T
- Temperature
- Thermal expansion coefficient
- Thermodynamic integration
- Thermodynamic potential
- Thermodynamic relations
- Third law of thermodynamics
- Triple point