Equations of state for hard disks: Difference between revisions
Jump to navigation
Jump to search
m (Started a section for the Computer simulation data) |
(Added a table of simulation data.) |
||
Line 10: | Line 10: | ||
*[[Woodcock hard disk equation of state | Woodcock]] | *[[Woodcock hard disk equation of state | Woodcock]] | ||
==Computer simulation data== | ==Computer simulation data== | ||
The following data is taken from Table 1 of Ref. <ref>[http://dx.doi.org/10.1080/00268970600967963 J. Kolafa and M. Rottner "Simulation-based equation of state of the hard disk fluid and prediction of higher-order virial coefficients", Molecular Physics '''104''' pp. 3435 - 3441 (2006)]</ref> | |||
==Related reading | :{| border="1" | ||
|- | |||
| <math>\rho</math> || <math>Z</math> | |||
|- | |||
|0.40 || 2.1514393 | |||
|- | |||
|0.45 || 2.4276680 | |||
|- | |||
|0.50 || 2.7601235 | |||
|- | |||
|0.55 || 3.1647878 | |||
|- | |||
|0.60 || 3.663691 | |||
|- | |||
|0.65 || 4.287926 | |||
|- | |||
|0.70 || 5.082362 | |||
|- | |||
|0.75 || 6.113391 | |||
|- | |||
|0.80 || 7.476491 | |||
|- | |||
|0.83 || 8.494891 | |||
|- | |||
|0.84 || 8.866011 | |||
|- | |||
|0.85 || 9.245785 | |||
|- | |||
|0.86 || 9.621609 | |||
|- | |||
|0.87 || 9.96782 | |||
|} | |||
==References== | |||
<references/> | |||
'''Related reading''' | |||
*[http://dx.doi.org/10.1007/978-3-540-78767-9_3 A. Mulero, C.A. Galán, M.I. Parra and F. Cuadros "Equations of State for Hard Spheres and Hard Disks", Lecture Notes in Physics '''753''' Chapter 3 pp.37-109 (2008)] | *[http://dx.doi.org/10.1007/978-3-540-78767-9_3 A. Mulero, C.A. Galán, M.I. Parra and F. Cuadros "Equations of State for Hard Spheres and Hard Disks", Lecture Notes in Physics '''753''' Chapter 3 pp.37-109 (2008)] | ||
[[Category: Equations of state]] | [[Category: Equations of state]] | ||
{{numeric}} |
Revision as of 12:17, 22 June 2009
Equations of state for the hard disk model:
- Alder-Hoover-Young
- Andrews
- Baram and Luban
- Henderson
- Santos-Lopez de Haro-Yuste
- Solana
- Tejero and Cuesta
- Kolafa and Rottner
- Woodcock
Computer simulation data
The following data is taken from Table 1 of Ref. [1]
0.40 2.1514393 0.45 2.4276680 0.50 2.7601235 0.55 3.1647878 0.60 3.663691 0.65 4.287926 0.70 5.082362 0.75 6.113391 0.80 7.476491 0.83 8.494891 0.84 8.866011 0.85 9.245785 0.86 9.621609 0.87 9.96782
References
Related reading