Wohl equation of state: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Carl McBride (talk | contribs) m (Added a reference) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Wohl''' [[equations of state| equation of state]] is given by<ref>A. Wohl "Investigation of the condition equation", Zeitschrift für Physikalische Chemie (Leipzig) '''87''' pp. 1-39 (1914) </ref> | |||
:<math>\left[ p + \frac{a}{Tv(v-b)} - \frac{c}{T^2v^3} \right] (v-b) = RT</math> | :<math>\left[ p + \frac{a}{Tv(v-b)} - \frac{c}{T^2v^3} \right] (v-b) = RT</math> | ||
where | where (Eq. 10 in <ref>[http://dx.doi.org/10.1021/ie50663a005 K. K. Shah and G. Thodos "A Comparison of Equations of State", Industrial & Engineering Chemistry '''57''' pp. 30-37 (1965)]</ref>): | ||
:<math>\left. a \right.= 6P_cT_cv_c^2</math> | :<math>\left. a \right.= 6P_cT_cv_c^2</math> | ||
Line 13: | Line 14: | ||
where <math>p</math> is the [[pressure]], <math>T</math> is the [[temperature]] and <math>R</math> is the [[molar gas constant]]. <math>T_c</math> is the [[critical points | critical]] temperature and <math>P_c</math> is the pressure at the critical point. | where <math>p</math> is the [[pressure]], <math>T</math> is the [[temperature]] and <math>R</math> is the [[molar gas constant]]. <math>T_c</math> is the [[critical points | critical]] temperature and <math>P_c</math> is the pressure at the critical point. | ||
==References== | ==References== | ||
<references/> | |||
[[category: equations of state]] | [[category: equations of state]] |
Latest revision as of 14:39, 22 September 2010
The Wohl equation of state is given by[1]
where (Eq. 10 in [2]):
and
where is the pressure, is the temperature and is the molar gas constant. is the critical temperature and is the pressure at the critical point.
References[edit]
- ↑ A. Wohl "Investigation of the condition equation", Zeitschrift für Physikalische Chemie (Leipzig) 87 pp. 1-39 (1914)
- ↑ K. K. Shah and G. Thodos "A Comparison of Equations of State", Industrial & Engineering Chemistry 57 pp. 30-37 (1965)