Ice XIV: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Carl McBride (talk | contribs) m (→References: Added a new reference) |
||
Line 3: | Line 3: | ||
*[http://dx.doi.org/10.1126/science.1123896 Christoph G. Salzmann, Paolo G. Radaelli, Andreas Hallbrucker, Erwin Mayer, and John L. Finney, "The Preparation and Structures of Hydrogen Ordered Phases of Ice", Science, '''311''' pp. 1758-1761 (2006)] | *[http://dx.doi.org/10.1126/science.1123896 Christoph G. Salzmann, Paolo G. Radaelli, Andreas Hallbrucker, Erwin Mayer, and John L. Finney, "The Preparation and Structures of Hydrogen Ordered Phases of Ice", Science, '''311''' pp. 1758-1761 (2006)] | ||
*[http://dx.doi.org/10.1063/1.2354150 Maria Martin-Conde, Luis G. MacDowell, and Carlos Vega, "Computer simulation of two new solid phases of water: Ice XIII and ice XIV", Journal of Chemical Physics, '''125''' 116101 (2006)] | *[http://dx.doi.org/10.1063/1.2354150 Maria Martin-Conde, Luis G. MacDowell, and Carlos Vega, "Computer simulation of two new solid phases of water: Ice XIII and ice XIV", Journal of Chemical Physics, '''125''' 116101 (2006)] | ||
*[http://dx.doi.org/10.1063/1.2971188 E. G. Noya, M. M. Conde, and C. Vega "Computing the free energy of molecular solids by the Einstein molecule approach: Ices XIII and XIV, hard-dumbbells and a patchy model of proteins", Journal of Chemical Physics '''129''' 104704 (2008)] | |||
[[Category: water]] | [[Category: water]] |
Revision as of 09:57, 12 September 2008
References
- Christoph G. Salzmann, Paolo G. Radaelli, Andreas Hallbrucker, Erwin Mayer, and John L. Finney, "The Preparation and Structures of Hydrogen Ordered Phases of Ice", Science, 311 pp. 1758-1761 (2006)
- Maria Martin-Conde, Luis G. MacDowell, and Carlos Vega, "Computer simulation of two new solid phases of water: Ice XIII and ice XIV", Journal of Chemical Physics, 125 116101 (2006)
- E. G. Noya, M. M. Conde, and C. Vega "Computing the free energy of molecular solids by the Einstein molecule approach: Ices XIII and XIV, hard-dumbbells and a patchy model of proteins", Journal of Chemical Physics 129 104704 (2008)