Keesom potential: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (New page: {{Stub-general}} ==References== #[http://dx.doi.org/10.1080/00268979600100661 Richard J. Sadus "Molecular simulation of the vapour-liquid equilibria of pure fluids and binary mixtures cont...) |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
The '''Keesom potential''' is a [[Boltzmann average]] over the dipolar section of the [[Stockmayer potential]], resulting in | |||
:<math> \Phi_{12}(r) = 4 \epsilon \left[ \left(\frac{\sigma}{r} \right)^{12}- \left( \frac{\sigma}{r}\right)^6 \right] - \frac{\mu^2_1 \mu^2_2}{3k_BT r_{12}^6}</math> | |||
where: | |||
* <math> \Phi_{12}(r) </math> is the [[intermolecular pair potential]] between two particles at a distance r; | |||
* <math> \sigma </math> is the diameter (length), i.e. the value of <math>r</math> at <math> \Phi(r)=0</math> ; | |||
* <math> \epsilon </math> : well depth (energy) | |||
* <math>\mu</math> is the [[dipole moment]] | |||
* <math>T</math> is the [[temperature]] | |||
* <math>k_B</math> is the [[Boltzmann constant]] | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1080/00268979600100661 Richard J. Sadus "Molecular simulation of the vapour-liquid equilibria of pure fluids and binary mixtures containing dipolar components: the effect of Keesom interactions", Molecular Physics '''97''' pp. 979-990 (1996)] | #[http://dx.doi.org/10.1080/00268979600100661 Richard J. Sadus "Molecular simulation of the vapour-liquid equilibria of pure fluids and binary mixtures containing dipolar components: the effect of Keesom interactions", Molecular Physics '''97''' pp. 979-990 (1996)] | ||
[[category:models]] | [[category:models]] |
Revision as of 14:35, 15 July 2008
The Keesom potential is a Boltzmann average over the dipolar section of the Stockmayer potential, resulting in
where:
- is the intermolecular pair potential between two particles at a distance r;
- is the diameter (length), i.e. the value of at ;
- : well depth (energy)
- is the dipole moment
- is the temperature
- is the Boltzmann constant