Wolf method: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: {{stub-general}} ==See also== *Ewald sum ==References== #[http://dx.doi.org/10.1103/PhysRevLett.68.3315 Dieter Wolf "Reconstruction of NaCl surfaces from a dipolar solution to the Made...) |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
==Inhomogeneous systems== | |||
It appears to be the case (Ref. 3) that the Wolf method has problems for inhomogeneous systems. | |||
==See also== | ==See also== | ||
*[[Ewald sum]] | *[[Ewald sum]] | ||
Line 5: | Line 7: | ||
#[http://dx.doi.org/10.1103/PhysRevLett.68.3315 Dieter Wolf "Reconstruction of NaCl surfaces from a dipolar solution to the Madelung problem", Physical Review Letters '''68''' pp. 3315-3318 (1992)] | #[http://dx.doi.org/10.1103/PhysRevLett.68.3315 Dieter Wolf "Reconstruction of NaCl surfaces from a dipolar solution to the Madelung problem", Physical Review Letters '''68''' pp. 3315-3318 (1992)] | ||
#[http://dx.doi.org/10.1063/1.478738 D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggebrecht "Exact method for the simulation of Coulombic systems by spherically truncated, pairwise r<sup>-1</sup> summation", Journal of Chemical Physics '''110''' pp. 8254- (1999)] | #[http://dx.doi.org/10.1063/1.478738 D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggebrecht "Exact method for the simulation of Coulombic systems by spherically truncated, pairwise r<sup>-1</sup> summation", Journal of Chemical Physics '''110''' pp. 8254- (1999)] | ||
#[http://dx.doi.org/10.1063/1.2948951 Francisco Noé Mendoza, Jorge López-Lemus, Gustavo A. Chapela, and José Alejandre "The Wolf method applied to the liquid-vapor interface of water", Journal of Chemical Physics '''129''' 024706 (2008)] | |||
[[Category: Computer simulation techniques]] | [[Category: Computer simulation techniques]] | ||
[[Category: Electrostatics]] | [[Category: Electrostatics]] |
Revision as of 13:35, 9 July 2008
Inhomogeneous systems
It appears to be the case (Ref. 3) that the Wolf method has problems for inhomogeneous systems.
See also
References
- Dieter Wolf "Reconstruction of NaCl surfaces from a dipolar solution to the Madelung problem", Physical Review Letters 68 pp. 3315-3318 (1992)
- D. Wolf, P. Keblinski, S. R. Phillpot, and J. Eggebrecht "Exact method for the simulation of Coulombic systems by spherically truncated, pairwise r-1 summation", Journal of Chemical Physics 110 pp. 8254- (1999)
- Francisco Noé Mendoza, Jorge López-Lemus, Gustavo A. Chapela, and José Alejandre "The Wolf method applied to the liquid-vapor interface of water", Journal of Chemical Physics 129 024706 (2008)