TIP4P-HB model of water: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (→Parameters) |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Stub-water}} | {{Stub-water}} | ||
{{Numeric}} | {{Numeric}} | ||
The '''TIP4P-HB''' model is a re-parameterisation of the original [[TIP4P]] potential for simulations of [[ | The '''TIP4P-HB''' model is a re-parameterisation of the original [[TIP4P]] potential for simulations of [[water]]. | ||
The TIP4P-HB model incorporates a dipole moment. | The TIP4P-HB model incorporates a dipole moment. | ||
==Parameters== | ==Parameters== |
Revision as of 13:39, 28 December 2007
The TIP4P-HB model is a re-parameterisation of the original TIP4P potential for simulations of water. The TIP4P-HB model incorporates a dipole moment.
Parameters
rOH (nm) | HOH (deg) | O (nm) | O (kJmol-1) | (kJmol-1) | qH (e) | (nm) | rOM (nm) | (D) |
0.09572 | 104.52 | 0.31536 | 0.6487 | 10.46 | 0.4415 | 0.14 | 0.015 | 1.85 |