TIP4P/FQ model of water: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | Carl McBride (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{Stub-water}} | {{Stub-water}} | ||
| The '''TIP4P/FQ''' model is a variant of the [[TIP4P]] model, now having fluctuating charges. | |||
| ==References== | ==References== | ||
| #[http://dx.doi.org/10.1063/1.468398     Steven W. Rick, Steven J. Stuart, and B. J. Berne "Dynamical fluctuating charge force fields: Application to liquid water", Journal of Chemical Physics '''101''' pp. 6141-6156 (1994)] | #[http://dx.doi.org/10.1063/1.468398     Steven W. Rick, Steven J. Stuart, and B. J. Berne "Dynamical fluctuating charge force fields: Application to liquid water", Journal of Chemical Physics '''101''' pp. 6141-6156 (1994)] | ||
| [[category: water]] | [[category: water]] | ||
| [[category: models]] | [[category: models]] | ||
Revision as of 12:10, 5 December 2007
The TIP4P/FQ model is a variant of the TIP4P model, now having fluctuating charges.
