Wikis and Science 2.0: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) No edit summary |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Here is some interesting reading related to wiki: | Here is some interesting reading related to wiki: | ||
*[http://dx.doi.org/10.1038/438548a Declan Butler "Science in the web age: Joint efforts", Nature '''438''' pp. 548-549 1 December (2005)] | |||
*[http://physicsworld.com/cws/article/print/26711 Martin Griffiths "Talking physics in the social Web", Physics World '''20''' January pp. 24-28 (2007)] | *[http://physicsworld.com/cws/article/print/26711 Martin Griffiths "Talking physics in the social Web", Physics World '''20''' January pp. 24-28 (2007)] | ||
*[http://arxiv.org/abs/cs.DL/0702140 Dennis M. Wilkinson, Bernardo A. Huberman "Assessing the Value of Coooperation in Wikipedia", arxiv.org/abs/cs.DL/0702140] | *[http://arxiv.org/abs/cs.DL/0702140 Dennis M. Wilkinson, Bernardo A. Huberman "Assessing the Value of Coooperation in Wikipedia", arxiv.org/abs/cs.DL/0702140] | ||
Line 5: | Line 6: | ||
*[http://dx.doi.org/10.1038/nm0307-231 Brandon Keim "WikiMedia", Nature Medicine '''13''' pp. 231-233 (2007)] | *[http://dx.doi.org/10.1038/nm0307-231 Brandon Keim "WikiMedia", Nature Medicine '''13''' pp. 231-233 (2007)] | ||
*[http://www.businessweek.com/print/innovate/content/mar2007/id20070302_219704.htm Don Tapscott and Anthony D. Williams "The New Science of Sharing", BusinessWeek March 2 (2007)] | *[http://www.businessweek.com/print/innovate/content/mar2007/id20070302_219704.htm Don Tapscott and Anthony D. Williams "The New Science of Sharing", BusinessWeek March 2 (2007)] | ||
<blockquote>"...the same technological and demographic forces that are turning the Web into a massive collaborative work space are helping to transform the realm of science into an increasingly open and collaborative endeavor. Yes, the Web was, in fact, invented as a way for scientists to share information. But advances in storage, bandwidth, software, and computing power are pushing collaboration to the next level. Call it Science 2.0."</blockquote> | |||
*[http://www.theregister.co.uk/2007/03/11/sxsw_science_web_2/ Chris Williams "Scientists shun Web 2.0", The Register 11th March (2007)] | *[http://www.theregister.co.uk/2007/03/11/sxsw_science_web_2/ Chris Williams "Scientists shun Web 2.0", The Register 11th March (2007)] |
Revision as of 14:49, 27 November 2007
Here is some interesting reading related to wiki:
- Declan Butler "Science in the web age: Joint efforts", Nature 438 pp. 548-549 1 December (2005)
- Martin Griffiths "Talking physics in the social Web", Physics World 20 January pp. 24-28 (2007)
- Dennis M. Wilkinson, Bernardo A. Huberman "Assessing the Value of Coooperation in Wikipedia", arxiv.org/abs/cs.DL/0702140
- Philip Ball "The more, the wikier", Nature news 27 February 2007
- Brandon Keim "WikiMedia", Nature Medicine 13 pp. 231-233 (2007)
- Don Tapscott and Anthony D. Williams "The New Science of Sharing", BusinessWeek March 2 (2007)
"...the same technological and demographic forces that are turning the Web into a massive collaborative work space are helping to transform the realm of science into an increasingly open and collaborative endeavor. Yes, the Web was, in fact, invented as a way for scientists to share information. But advances in storage, bandwidth, software, and computing power are pushing collaboration to the next level. Call it Science 2.0."