Supercooling and nucleation: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) No edit summary |
Carl McBride (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
==See also== | ==See also== | ||
*[[Glass transition]] | *[[Glass transition]] | ||
*[[Spinodal decomposition]] | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1063/1.2779036 Lawrence S. Bartell and David T. Wu "Do supercooled liquids freeze by spinodal decomposition?", Journal of Chemical Physics '''127''' 174507 (2007)] | #[http://dx.doi.org/10.1063/1.2779036 Lawrence S. Bartell and David T. Wu "Do supercooled liquids freeze by spinodal decomposition?", Journal of Chemical Physics '''127''' 174507 (2007)] | ||
#[http://dx.doi.org/10.1063/1.471721 Pieter Rein ten Wolde, Maria J. Ruiz-Montero and Daan Frenkel "Numerical calculation of the rate of crystal nucleation in a Lennard-Jones system at moderate undercooling", Journal of Chemical Physics '''104''' pp. 9932-9947 (1996)] | #[http://dx.doi.org/10.1063/1.471721 Pieter Rein ten Wolde, Maria J. Ruiz-Montero and Daan Frenkel "Numerical calculation of the rate of crystal nucleation in a Lennard-Jones system at moderate undercooling", Journal of Chemical Physics '''104''' pp. 9932-9947 (1996)] | ||
[[category: | [[category: Phase transitions]] |
Revision as of 12:11, 20 November 2007
Supercooling and undercooling.
Szilard nucleation model
Zeldovich factor
See also
References
- Lawrence S. Bartell and David T. Wu "Do supercooled liquids freeze by spinodal decomposition?", Journal of Chemical Physics 127 174507 (2007)
- Pieter Rein ten Wolde, Maria J. Ruiz-Montero and Daan Frenkel "Numerical calculation of the rate of crystal nucleation in a Lennard-Jones system at moderate undercooling", Journal of Chemical Physics 104 pp. 9932-9947 (1996)