TIP4P-Ew model of water: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | Carl McBride (talk | contribs)  | ||
| Line 2: | Line 2: | ||
| This [[water]] model is a  re-parameterisation of the standard [[TIP4P]] water model for use with [[Ewald sum | Ewald]] techniques. | This [[water]] model is a  re-parameterisation of the standard [[TIP4P]] water model for use with [[Ewald sum | Ewald]] techniques. | ||
| ==References== | ==References== | ||
| #[http://dx.doi.org/10.1063/1.1683075     Hans W. Horn, William C. Swope,  Jed W. Pitera,      Jeffry D. Madura, Thomas J. Dick, Greg L. Hura and  Teresa Head-Gordon "Development of an improved four-site water model for biomolecular simulations: TIP4P-Ew", Journal of Chemical Physics '''120''' pp. 9665-9678 (2004)] | |||
| #[http://dx.doi.org/10.1063/1.2085031     Hans W. Horn, William C. Swope, and Jed W. Pitera "Characterization of the TIP4P-Ew water model: Vapor pressure and boiling point", Journal of Chemical Physics '''123''' 194504 (2005)] | |||
| #[http://dx.doi.org/10.1063/1.2215612      C. Vega, J. L. F. Abascal and I. Nezbeda, "Vapor-liquid equilibria from the triple point up to the critical point for the new generation of TIP4P-like models: TIP4P/Ew, TIP4P/2005, and TIP4P/ice", Journal of Chemical Physics, '''125''' 034503 (2006)] | |||
| [[Category: Water]] | [[Category: Water]] | ||
| [[Category: Models]] | [[Category: Models]] | ||
Revision as of 10:39, 18 October 2007
This water model is a re-parameterisation of the standard TIP4P water model for use with Ewald techniques.
References
- Hans W. Horn, William C. Swope, Jed W. Pitera, Jeffry D. Madura, Thomas J. Dick, Greg L. Hura and Teresa Head-Gordon "Development of an improved four-site water model for biomolecular simulations: TIP4P-Ew", Journal of Chemical Physics 120 pp. 9665-9678 (2004)
- Hans W. Horn, William C. Swope, and Jed W. Pitera "Characterization of the TIP4P-Ew water model: Vapor pressure and boiling point", Journal of Chemical Physics 123 194504 (2005)
- C. Vega, J. L. F. Abascal and I. Nezbeda, "Vapor-liquid equilibria from the triple point up to the critical point for the new generation of TIP4P-like models: TIP4P/Ew, TIP4P/2005, and TIP4P/ice", Journal of Chemical Physics, 125 034503 (2006)
