Phase diagrams: Density-temperature plane: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) No edit summary |
Carl McBride (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
It shows the vapour, fluid and liquid phases, as well as the crystalline solid phase. | It shows the vapour, fluid and liquid phases, as well as the crystalline solid phase. | ||
The critical point is highlighted by a red spot, and the green spots represent the | The critical point is highlighted by a red spot, and the green spots represent the | ||
triple point. | [[triple point]]. | ||
[[Image:rho_T.png]] | [[Image:rho_T.png]] | ||
==See also== | ==See also== | ||
*[[Pressure-temperature]] | *[[Pressure-temperature]] | ||
[[category:phase diagrams]] | [[category:phase diagrams]] |
Revision as of 11:50, 17 September 2007
The following is a schematic phase diagram of a monatomic substance in the density-temperature plane. It shows the vapour, fluid and liquid phases, as well as the crystalline solid phase. The critical point is highlighted by a red spot, and the green spots represent the triple point.