Dendrimers: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== #[http://dx.doi.org/10.1080/02678290600973113 Mark R. Wilson, Lorna M. Stimson and Jaroslav M. Ilnytskyi "The influence of lateral and terminal substitution on the structure...) |
Carl McBride (talk | contribs) |
||
Line 1: | Line 1: | ||
==References== | ==References== | ||
#[http://dx.doi.org/10.1080/02678290600973113 Mark R. Wilson, Lorna M. Stimson and Jaroslav M. Ilnytskyi "The influence of lateral and terminal substitution on the structure of a liquid crystal dendrimer in nematic solution: A computer simulation study", Liquid Crystals '''33''' pp. 1167 - 1175 (2006)] | #[http://dx.doi.org/10.1080/02678290600973113 Mark R. Wilson, Lorna M. Stimson and Jaroslav M. Ilnytskyi "The influence of lateral and terminal substitution on the structure of a liquid crystal dendrimer in nematic solution: A computer simulation study", Liquid Crystals '''33''' pp. 1167 - 1175 (2006)] | ||
#[http://dx.doi.org/10.1063/1.1588292 Mark R. Wilson, Jaroslav M. Ilnytskyi, and Lorna M. Stimson "Computer simulations of a liquid crystalline dendrimer in liquid crystalline solvents", Journal of Chemical Physics '''119''' pp. 3509-3515 (2003)] | |||
#[http://dx.doi.org/10.1039/b511082c Zak E. Hughes, Mark R. Wilson and Lorna M. Stimson "Coarse-grained simulation studies of a liquid crystal dendrimer: towards computational predictions of nanoscale structure through microphase separation", Soft Matter '''1''' 436 - 443 (2005)] | |||
# M.R. Wilson, J. M. Ilnytskyi, L. M. Stimson and Z. E. Hughes "Computer simulations of liquid crystal polymers and dendrimers" in [http://www.springer.com/west/home/materials?SGWID=4-10041-22-33832832-0 Computer Simulations of liquid crystals and polymers], eds. Pasini P., Zannoni C. and Zŭmer S., Kluwer pp. 57-78 (2004) [http://friedel.dur.ac.uk/%7Edch0mrw/webpages/papers/mrw_erice_poly.pdf (preprint here)] | |||
[[category: liquid crystals]] | [[category: liquid crystals]] | ||
[[category: polymers]] | [[category: polymers]] | ||
[[category: complex systems]] | [[category: complex systems]] |
Revision as of 16:42, 6 September 2007
References
- Mark R. Wilson, Lorna M. Stimson and Jaroslav M. Ilnytskyi "The influence of lateral and terminal substitution on the structure of a liquid crystal dendrimer in nematic solution: A computer simulation study", Liquid Crystals 33 pp. 1167 - 1175 (2006)
- Mark R. Wilson, Jaroslav M. Ilnytskyi, and Lorna M. Stimson "Computer simulations of a liquid crystalline dendrimer in liquid crystalline solvents", Journal of Chemical Physics 119 pp. 3509-3515 (2003)
- Zak E. Hughes, Mark R. Wilson and Lorna M. Stimson "Coarse-grained simulation studies of a liquid crystal dendrimer: towards computational predictions of nanoscale structure through microphase separation", Soft Matter 1 436 - 443 (2005)
- M.R. Wilson, J. M. Ilnytskyi, L. M. Stimson and Z. E. Hughes "Computer simulations of liquid crystal polymers and dendrimers" in Computer Simulations of liquid crystals and polymers, eds. Pasini P., Zannoni C. and Zŭmer S., Kluwer pp. 57-78 (2004) (preprint here)