Wang-Landau method: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== #[http://dx.doi.org/10.1103/PhysRevE.64.056101 Fugao Wang and D. P. Landau "Determining the density of states for classical statistical models: A random walk algorithm t...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==References== | ==References== | ||
#[http://dx.doi.org/10.1103/PhysRevE.64.056101 Fugao Wang and D. P. Landau "Determining the density of states for classical statistical models: A random walk algorithm to produce a flat histogram", Physical Review E '''64''' 056101 (2001)] | #[http://dx.doi.org/10.1103/PhysRevE.64.056101 Fugao Wang and D. P. Landau "Determining the density of states for classical statistical models: A random walk algorithm to produce a flat histogram", Physical Review E '''64''' 056101 (2001)] | ||
#[http://dx.doi.org/10.1119/1.1707017 D. P. Landau, Shan-Ho Tsai, and M. Exler "A new approach to Monte Carlo simulations in statistical physics: Wang-Landau sampling", American Journal of Physics '''72''' pp. 1294-1302 (2004)] | |||
[[category: Monte Carlo]] | [[category: Monte Carlo]] | ||
[[category: computer simulation techniques]] | [[category: computer simulation techniques]] |
Revision as of 12:44, 28 August 2007
References
- Fugao Wang and D. P. Landau "Determining the density of states for classical statistical models: A random walk algorithm to produce a flat histogram", Physical Review E 64 056101 (2001)
- D. P. Landau, Shan-Ho Tsai, and M. Exler "A new approach to Monte Carlo simulations in statistical physics: Wang-Landau sampling", American Journal of Physics 72 pp. 1294-1302 (2004)