Sodium chloride: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (→References: Added) |
Carl McBride (talk | contribs) (Added a recent publication) |
||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
'''Sodium chloride''' (NaCl) | '''Sodium chloride''' (NaCl). | ||
==Models== | |||
Fumi and Tosi <ref>[http://dx.doi.org/10.1016/0022-3697(64)90159-3 F. G. Fumi and M. P. Tosi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—I The Huggins-Mayer and Pauling forms", Journal of Physics and Chemistry of Solids '''25''' pp. 31-43 (1964)]</ref> | |||
<ref>[http://dx.doi.org/10.1016/0022-3697(64)90160-X M. P. Tosi and F. G. Fumi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—II The generalized Huggins-Mayer form", Journal of Physics and Chemistry of Solids '''25''' pp. 45-52 (1964)]</ref>. | |||
==Melting point== | |||
<ref>[http://dx.doi.org/10.1063/1.1522375 Jamshed Anwar, Daan Frenkel and Massimo G. Noro "Calculation of the melting point of NaCl by molecular simulation", Journal of Chemical Physics '''118''' 728 (2003)]</ref> | |||
<ref>[http://dx.doi.org/10.1063/1.4745205 J. L. Aragones, E. Sanz, C. Valeriani, and C. Vega "Calculation of the melting point of alkali halides by means of computer simulations", Journal of Chemical Physics '''137''' 104507 (2012)]</ref> | |||
==Nucleation== | |||
<ref>[http://dx.doi.org/10.1063/1.1896348 C. Valeriani, E. Sanz and D. Frenkel "Rate of homogeneous crystal nucleation in molten NaCl", Journal of Chemical Physics '''122''' 194501 (2005)]</ref> | |||
<ref>[http://dx.doi.org/10.1063/1.4921185 Jorge R. Espinosa, Carlos Vega, Chantal Valeriani and Eduardo Sanz "The crystal-fluid interfacial free energy and nucleation rate of NaCl from different simulation methods", Journal of Chemical Physics '''142''' 194709 (2015)]</ref> | |||
==See also== | ==See also== | ||
*[[Sodium chloride-water mixture]] | *[[Sodium chloride-water mixture]] | ||
==References== | ==References== | ||
<references/> | <references/> | ||
;Related reading | |||
*[http://dx.doi.org/10.1063/1.468160 Yves Guissani and Bertrand Guillot "Coexisting phases and criticality in NaCl by computer simulation", Journal of Chemical Physics '''101''' 490 (1994)] | *[http://dx.doi.org/10.1063/1.468160 Yves Guissani and Bertrand Guillot "Coexisting phases and criticality in NaCl by computer simulation", Journal of Chemical Physics '''101''' 490 (1994)] | ||
[[category: models]] | [[category: models]] |
Revision as of 12:51, 22 May 2015
Sodium chloride (NaCl).
Models
Melting point
Nucleation
See also
References
- ↑ F. G. Fumi and M. P. Tosi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—I The Huggins-Mayer and Pauling forms", Journal of Physics and Chemistry of Solids 25 pp. 31-43 (1964)
- ↑ M. P. Tosi and F. G. Fumi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—II The generalized Huggins-Mayer form", Journal of Physics and Chemistry of Solids 25 pp. 45-52 (1964)
- ↑ Jamshed Anwar, Daan Frenkel and Massimo G. Noro "Calculation of the melting point of NaCl by molecular simulation", Journal of Chemical Physics 118 728 (2003)
- ↑ J. L. Aragones, E. Sanz, C. Valeriani, and C. Vega "Calculation of the melting point of alkali halides by means of computer simulations", Journal of Chemical Physics 137 104507 (2012)
- ↑ C. Valeriani, E. Sanz and D. Frenkel "Rate of homogeneous crystal nucleation in molten NaCl", Journal of Chemical Physics 122 194501 (2005)
- ↑ Jorge R. Espinosa, Carlos Vega, Chantal Valeriani and Eduardo Sanz "The crystal-fluid interfacial free energy and nucleation rate of NaCl from different simulation methods", Journal of Chemical Physics 142 194709 (2015)
- Related reading