WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Updated SklogWiki wikiFactor) |
Carl McBride (talk | contribs) m (Updated page counts and wikiFactors) |
||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 44] | ||
|- | |- | ||
|[http://www.alchemistry.org/wiki/Main_Page Alchemistry.org] | |[http://www.alchemistry.org/wiki/Main_Page Alchemistry.org] | ||
Line 28: | Line 28: | ||
|Alchemical [[free energy]] calculations | |Alchemical [[free energy]] calculations | ||
|[http://www.alchemistry.org/wiki/Special:Statistics 55] | |[http://www.alchemistry.org/wiki/Special:Statistics 55] | ||
|[http://www.alchemistry.org/wiki/Special:PopularPages | |[http://www.alchemistry.org/wiki/Special:PopularPages 10] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 40: | Line 40: | ||
|(site apparently inactive) | |(site apparently inactive) | ||
|[http://soft-matter.seas.harvard.edu/index.php/Special:Statistics 2462] | |[http://soft-matter.seas.harvard.edu/index.php/Special:Statistics 2462] | ||
|[http://soft-matter.seas.harvard.edu/index.php/Special:PopularPages | |[http://soft-matter.seas.harvard.edu/index.php/Special:PopularPages 9] | ||
|- | |- | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | ||
Line 46: | Line 46: | ||
|thermal and fluid science | |thermal and fluid science | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 644] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 644] | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 20] | ||
|- | |- | ||
|[http://www.layruoru.com/dokuwiki/doku.php/ Molecular modeling Wiki] | |[http://www.layruoru.com/dokuwiki/doku.php/ Molecular modeling Wiki] | ||
Line 58: | Line 58: | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics 558] | |[http://www.cfd-online.com/Wiki/Special:Statistics 558] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 54] | ||
|- | |- | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | ||
Line 64: | Line 64: | ||
| | | | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:Statistics 338] | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:Statistics 338] | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:PopularPages | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:PopularPages 17] | ||
|- | |- | ||
|[http://www.quantiki.org/ Quantiki] | |[http://www.quantiki.org/ Quantiki] | ||
Line 70: | Line 70: | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics 226] | |[http://www.quantiki.org/wiki/Special:Statistics 226] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 24] | ||
|- | |- | ||
|[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | ||
|plasma | |plasma | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics | |[http://www.plasma-universe.com/Special:Statistics 98] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 29] | ||
|- | |- | ||
|[http://www.wikiwaves.org/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/Main_Page Wikiwaves] | ||
Line 82: | Line 82: | ||
|devoted to the mathematics of water waves | |devoted to the mathematics of water waves | ||
|[http://www.wikiwaves.org/Special:Statistics 363] | |[http://www.wikiwaves.org/Special:Statistics 363] | ||
|[http://www.wikiwaves.org/Special:PopularPages | |[http://www.wikiwaves.org/Special:PopularPages 23] | ||
|- | |- | ||
|[https://quimimol.wikispaces.com/ Quimimol] | |[https://quimimol.wikispaces.com/ Quimimol] | ||
|chemistry | |chemistry | ||
|"Elementos y Compuestos Químicos" (site in Spanish) | |"Elementos y Compuestos Químicos" (site in Spanish) | ||
|[https://quimimol.wikispaces.com/space/content?showType=pages&showStatus=active&tag= | |[https://quimimol.wikispaces.com/space/content?showType=pages&showStatus=active&tag= 142] | ||
|unknown | |unknown | ||
|- | |- | ||
Line 112: | Line 112: | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 762] | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 762] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 23] | ||
|- | |- | ||
|[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc] | |[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc] | ||
Line 129: | Line 129: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 7335] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 22] | ||
|- | |- | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | |[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | ||
Line 136: | Line 136: | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 164] | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 164] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 24] | ||
|- | |- | ||
|[http://www.scholarpedia.org/ Scholarpedia] | |[http://www.scholarpedia.org/ Scholarpedia] | ||
Line 147: | Line 147: | ||
|[[mathematics]] | |[[mathematics]] | ||
|Online compendium of mathematical proofs | |Online compendium of mathematical proofs | ||
|[http://www.proofwiki.org/wiki/Special:Statistics | |[http://www.proofwiki.org/wiki/Special:Statistics 12320] | ||
|[http://www.proofwiki.org/wiki/Special:PopularPages | |[http://www.proofwiki.org/wiki/Special:PopularPages 29] | ||
|- | |- | ||
|[http://proofs.wiki/ Proofs Wiki] | |[http://proofs.wiki/ Proofs Wiki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|community-based web resource | |community-based web resource | ||
|[http://proofs.wiki/Special:Statistics | |[http://proofs.wiki/Special:Statistics 22] | ||
| | |unknown | ||
|- | |- | ||
|[http://oeis.org/wiki/Main_Page OEIS Wiki] | |[http://oeis.org/wiki/Main_Page OEIS Wiki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|On-Line Encyclopedia of Integer Sequences | |On-Line Encyclopedia of Integer Sequences | ||
|[http://oeis.org/wiki/Special:Statistics | |[http://oeis.org/wiki/Special:Statistics 178934] | ||
|[http://oeis.org/wiki/Special:PopularPages | |[http://oeis.org/wiki/Special:PopularPages 12] | ||
|- | |- | ||
|} | |} |
Revision as of 16:55, 16 February 2015
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is an incomplete table of wikis that are dedicated to themes related to either the physical sciences, or to mathematics.
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 29 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 111 | 7 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 44 |
Alchemistry.org | free energy | Alchemical free energy calculations | 55 | 10 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 5 |
SEAS Soft Matter Wiki | soft matter | (site apparently inactive) | 2462 | 9 |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 644 | 20 |
Molecular modeling Wiki | molecular mechanics | Some of the practices of molecular dynamics and Monte Carlo | unknown | unknown |
CFD-Wiki | computational fluid dynamics | 558 | 54 | |
Dispersive PDE Wiki | non-linear dispersive and wave equations | 338 | 17 | |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 226 | 24 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 98 | 29 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 363 | 23 |
Quimimol | chemistry | "Elementos y Compuestos Químicos" (site in Spanish) | 142 | unknown |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 532 | unknown |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | >50 |
Quixote project | chemistry | compilation of computational chemistry data | unknown | unknown |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 762 | 23 |
mathsoc | mathematics | Dublin University Mathematical Society | 150 | 13 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 7335 | 22 |
Polymath | mathematics | collaborative online mathematical projects | 164 | 24 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2338 | unknown |
ProofWiki | mathematics | Online compendium of mathematical proofs | 12320 | 29 |
Proofs Wiki | mathematics | community-based web resource | 22 | unknown |
OEIS Wiki | mathematics | On-Line Encyclopedia of Integer Sequences | 178934 | 12 |