Star polymers: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{stub-general}} '''Star polymers''' ==References== <references/> ;Related reading *[http://dx.doi.org/10.1063/1.4796143 Roberto Menichetti and Andrea Pelissetto "Comparing ...") |
Carl McBride (talk | contribs) (→References: Added a recent publication) |
||
Line 5: | Line 5: | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1063/1.4796143 Roberto Menichetti and Andrea Pelissetto "Comparing different coarse-grained potentials for star polymers", Journal of Chemical Physics '''138''' 124902 (2013)] | *[http://dx.doi.org/10.1063/1.4796143 Roberto Menichetti and Andrea Pelissetto "Comparing different coarse-grained potentials for star polymers", Journal of Chemical Physics '''138''' 124902 (2013)] | ||
*[http://dx.doi.org/10.1063/1.4906085 Alexandros Chremos, Emmanouil Glynos and Peter F. Green "Structure and dynamical intra-molecular heterogeneity of star polymer melts above glass transition temperature", Journal of Chemical Physics '''142''' 044901 (2015)] | |||
Revision as of 18:06, 2 February 2015
Star polymers
References
- Related reading
- Roberto Menichetti and Andrea Pelissetto "Comparing different coarse-grained potentials for star polymers", Journal of Chemical Physics 138 124902 (2013)
- Alexandros Chremos, Emmanouil Glynos and Peter F. Green "Structure and dynamical intra-molecular heterogeneity of star polymer melts above glass transition temperature", Journal of Chemical Physics 142 044901 (2015)