BK water models: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{Stub-water}} '''BK water models''' ('''B'''aranyai-'''K'''iss) is a polarizable charge-on-spring model of water with three Gaussian charges. ==BKd1== <ref>...") |
Carl McBride (talk | contribs) (Added the BK3 model) |
||
Line 7: | Line 7: | ||
==BKd3== | ==BKd3== | ||
<ref>[http://dx.doi.org/10.1063/1.4746419 Péter T. Kiss and András Baranyai "Density maximum and polarizable models of water", Journal of Chemical Physics '''137''' 084506 (2012)]</ref> | <ref>[http://dx.doi.org/10.1063/1.4746419 Péter T. Kiss and András Baranyai "Density maximum and polarizable models of water", Journal of Chemical Physics '''137''' 084506 (2012)]</ref> | ||
==BK3== | |||
<ref>[http://dx.doi.org/10.1063/1.4807600 Péter T. Kiss and András Baranyai "A systematic development of a polarizable potential of water", Journal of Chemical Physics '''138''' 204507 (2013)]</ref> | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[category:water]] | [[category:water]] | ||
[[category:models]] | [[category:models]] |
Latest revision as of 13:03, 23 April 2014
BK water models (Baranyai-Kiss) is a polarizable charge-on-spring model of water with three Gaussian charges.
BKd1[edit]
BKd2[edit]
BKd3[edit]
BK3[edit]
References[edit]
- ↑ Péter Kiss, Mária Darvas, András Baranyai, and Pál Jedlovszky "Surface properties of the polarizable Baranyai-Kiss water model", Journal of Chemical Physics 136 114706 (2012)
- ↑ András Baranyai and Péter T. Kiss "Polarizable model of water with field-dependent polarization", Journal of Chemical Physics 135 234110 (2011)
- ↑ Péter T. Kiss and András Baranyai "Density maximum and polarizable models of water", Journal of Chemical Physics 137 084506 (2012)
- ↑ Péter T. Kiss and András Baranyai "A systematic development of a polarizable potential of water", Journal of Chemical Physics 138 204507 (2013)