Hard sphere: virial coefficients: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) mNo edit summary |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| style="width:100%; height:250px; text-align:center" border="1" | |||
|- | |||
| Virial / Dimension || 2 || 3 || 4 || 5 || 6 || 7 || 8 | |||
|- | |||
| <math>B_3/B_2^2</math> || 0.782004...|| 0.625 || 0.506340... || 0.414063... || 0.340941... || 0.282227... || 0.234614... | |||
|- | |||
| <math>B_4/B_2^3</math> || || || || || || || | |||
|- | |||
| <math>B_5/B_2^4</math> || || || || || || || | |||
|- | |||
| <math>B_6/B_2^5</math> || || || || || || || | |||
|- | |||
| <math>B_7/B_2^6</math> || || || || || || || | |||
|- | |||
| <math>B_8/B_2^7</math> || || || || || || || | |||
|- | |||
| <math>B_9/B_2^8</math> || || || || || || || | |||
|- | |||
| <math>B_10/B_2^9</math> || || || || || || || | |||
|} | |||
Virial coefficients of [[hard sphere]]s and [[hard disks]] can be found in the following references. | Virial coefficients of [[hard sphere]]s and [[hard disks]] can be found in the following references. | ||
Revision as of 11:51, 21 March 2007
Virial / Dimension | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
0.782004... | 0.625 | 0.506340... | 0.414063... | 0.340941... | 0.282227... | 0.234614... | |
Virial coefficients of hard spheres and hard disks can be found in the following references.
References
- Stanislav Labík, Jirí Kolafa, and Anatol Malijevský, "Virial coefficients of hard spheres and hard disks up to the ninth", Physical Review E 71 pp. 021105 (2005)
- Nathan Clisby and Barry M. McCoy "Ninth and Tenth Order Virial Coefficients for Hard Spheres in D Dimensions", Journal of Statistical Physics 122 pp. 15-57 (2006)