Self-avoiding walk model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Created page with "{{stub-general}} '''Self-avoiding walk (SAW) model''' <ref>Pierre-Giles Gennes "Scaling Concepts in Polymer Physics", Cornell University Press (1979) ISBN 080141203X § 1.2....") |
Carl McBride (talk | contribs) m (Added a See also section) |
||
Line 5: | Line 5: | ||
==3-dimensions== | ==3-dimensions== | ||
<ref>[http://dx.doi.org/10.1209/0295-5075/92/28003 Hsiao-Ping Hsu, Wolfgang Paul and Kurt Binder "Polymer chain stiffness vs. excluded volume: A Monte Carlo study of the crossover towards the worm-like chain model", Europhysics Letters '''92''' 28003 (2010)]</ref> | <ref>[http://dx.doi.org/10.1209/0295-5075/92/28003 Hsiao-Ping Hsu, Wolfgang Paul and Kurt Binder "Polymer chain stiffness vs. excluded volume: A Monte Carlo study of the crossover towards the worm-like chain model", Europhysics Letters '''92''' 28003 (2010)]</ref> | ||
==See also== | |||
*[[Random walk]] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category: Polymers]] | [[Category: Polymers]] |
Revision as of 16:31, 10 January 2012
Self-avoiding walk (SAW) model [1].
2-dimensions
[2].
3-dimensions
See also
References
- ↑ Pierre-Giles Gennes "Scaling Concepts in Polymer Physics", Cornell University Press (1979) ISBN 080141203X § 1.2.2
- ↑ Hsiao-Ping Hsu, Wolfgang Paul and Kurt Binder "Breakdown of the Kratky-Porod wormlike chain model for semiflexible polymers in two dimensions", Europhysics Letters 95 68004 (2011)
- ↑ Hsiao-Ping Hsu, Wolfgang Paul and Kurt Binder "Polymer chain stiffness vs. excluded volume: A Monte Carlo study of the crossover towards the worm-like chain model", Europhysics Letters 92 28003 (2010)