Ben-Naim models of water: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Changed references to Cite format) |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
The page treats the models for [[water]] proposed over the years by Arieh Ben-Naim and co-workers. | The page treats the models for [[water]] proposed over the years by Arieh Ben-Naim and co-workers. | ||
==BNS model== | ==BNS model== | ||
The '''BNS''' model was proposed by Ben-Naim and Stillinger <ref>A. Ben-Naim and F.H. Stillinger "Aspects of the Statistical-Mechanical Theory of Water", in "Structure and Transport of Processes in Water and Aqueous Solutions", Wiley-Interscience, New York pp. 295-330 (1972)</ref>. | The '''BNS''' model was proposed by Ben-Naim and Stillinger <ref name="multiple1">A. Ben-Naim and F.H. Stillinger "Aspects of the Statistical-Mechanical Theory of Water", in "Structure and Transport of Processes in Water and Aqueous Solutions", Wiley-Interscience, New York pp. 295-330 (1972)</ref>. | ||
==Mercedes-Benz model== | ==Mercedes-Benz model== | ||
The so called '''Mercedes-Benz''' model of water is a two dimensional model proposed in 1971 <ref>[http://dx.doi.org/10.1063/1.1675414 A. Ben-Naim "Statistical Mechanics of "Waterlike" Particles in Two Dimensions. I. Physical Model and Application of the Percus–Yevick Equation", Journal of Chemical Physics '''54''' pp. 3682-3695 (1971)]</ref><ref>[http://dx.doi.org/10.1080/00268977200101851 A. Ben-Naim "Statistical mechanics of water-like particles in two-dimensions II. One component system", Molecular Physics '''24''' pp. 705-721 (1972)]</ref>. The three dimensional version of the model has been studied in <ref>[http://dx.doi.org/10.1063/1.3183935 Cristiano L. Dias, Tapio Ala-Nissila, Martin Grant, and Mikko Karttunen "Three-dimensional “Mercedes-Benz” model for water", Journal of Chemical Physics '''131''' 054505 (2009)]</ref><ref>[http://dx.doi.org/10.1063/1.3259970 Alan Bizjak, Tomaz Urbic, Vojko Vlachy, and Ken A. Dill "Theory for the three-dimensional Mercedes-Benz model of water", Journal of Chemical Physics '''131''' 194504 (2009)]</ref>. | The so called '''Mercedes-Benz''' model of water is a two dimensional model proposed in 1971 <ref>[http://dx.doi.org/10.1063/1.1675414 A. Ben-Naim "Statistical Mechanics of "Waterlike" Particles in Two Dimensions. I. Physical Model and Application of the Percus–Yevick Equation", Journal of Chemical Physics '''54''' pp. 3682-3695 (1971)]</ref><ref>[http://dx.doi.org/10.1080/00268977200101851 A. Ben-Naim "Statistical mechanics of water-like particles in two-dimensions II. One component system", Molecular Physics '''24''' pp. 705-721 (1972)]</ref>. The three dimensional version of the model <ref name="multiple1"> </ref> has been studied in <ref>[http://dx.doi.org/10.1063/1.3183935 Cristiano L. Dias, Tapio Ala-Nissila, Martin Grant, and Mikko Karttunen "Three-dimensional “Mercedes-Benz” model for water", Journal of Chemical Physics '''131''' 054505 (2009)]</ref><ref>[http://dx.doi.org/10.1063/1.3259970 Alan Bizjak, Tomaz Urbic, Vojko Vlachy, and Ken A. Dill "Theory for the three-dimensional Mercedes-Benz model of water", Journal of Chemical Physics '''131''' 194504 (2009)]</ref>. | ||
==Primitive model== | ==Primitive model== | ||
<ref>Ben-Naim "Statistical Thermodynamics for Chemists and Biochemists", Plenum, New York (1992)</ref> | <ref>Ben-Naim "Statistical Thermodynamics for Chemists and Biochemists", Plenum, New York (1992)</ref> | ||
<ref>[http://dx.doi.org/10.1063/1.2818051 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. I. Pure liquid water", Journal of Chemical Physics '''128''' 024505 (2008)]</ref> | <ref name="multiple2" >[http://dx.doi.org/10.1063/1.2818051 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. I. Pure liquid water", Journal of Chemical Physics '''128''' 024505 (2008)]</ref> | ||
<ref>[http://dx.doi.org/10.1063/1.2818067 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. II. Solvation of inert solutes in water", Journal of Chemical Physics '''128''' 024506 (2008)]</ref> | <ref name="multiple3">[http://dx.doi.org/10.1063/1.2818067 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. II. Solvation of inert solutes in water", Journal of Chemical Physics '''128''' 024506 (2008)]</ref> | ||
<ref>[http://dx.doi.org/10.1063/1.2899730 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. III. Solvation of hard rods in aqueous mixtures", Journal of Chemical Physics '''128''' 164507 (2008)]</ref> | <ref>[http://dx.doi.org/10.1063/1.2899730 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. III. Solvation of hard rods in aqueous mixtures", Journal of Chemical Physics '''128''' 164507 (2008)]</ref> | ||
<ref>[http://dx.doi.org/10.1063/1.2976442 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. IV. A study of “hydrophobic interactions”", Journal of Chemical Physics '''129''' 104506 (2008)]</ref> | <ref>[http://dx.doi.org/10.1063/1.2976442 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. IV. A study of “hydrophobic interactions”", Journal of Chemical Physics '''129''' 104506 (2008)]</ref> | ||
==Primitive cluster model== | ==Primitive cluster model== | ||
<ref>[http://dx.doi.org/10.1063/1.1672463 Ronald A. Lovett and A. Ben-Naim "One-Dimensional Model for Aqueous Solutions of Inert Gases", Journal of Chemical Physics '''51''' pp. 3108-3119 (1969)]</ref> | <ref>[http://dx.doi.org/10.1063/1.1672463 Ronald A. Lovett and A. Ben-Naim "One-Dimensional Model for Aqueous Solutions of Inert Gases", Journal of Chemical Physics '''51''' pp. 3108-3119 (1969)]</ref> | ||
<ref | <ref name="multiple2" > </ref> | ||
<ref | <ref name="multiple3" > </ref> | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 11:53, 10 January 2012
The page treats the models for water proposed over the years by Arieh Ben-Naim and co-workers.
BNS model
The BNS model was proposed by Ben-Naim and Stillinger [1].
Mercedes-Benz model
The so called Mercedes-Benz model of water is a two dimensional model proposed in 1971 [2][3]. The three dimensional version of the model [1] has been studied in [4][5].
Primitive model
Primitive cluster model
References
- ↑ 1.0 1.1 A. Ben-Naim and F.H. Stillinger "Aspects of the Statistical-Mechanical Theory of Water", in "Structure and Transport of Processes in Water and Aqueous Solutions", Wiley-Interscience, New York pp. 295-330 (1972)
- ↑ A. Ben-Naim "Statistical Mechanics of "Waterlike" Particles in Two Dimensions. I. Physical Model and Application of the Percus–Yevick Equation", Journal of Chemical Physics 54 pp. 3682-3695 (1971)
- ↑ A. Ben-Naim "Statistical mechanics of water-like particles in two-dimensions II. One component system", Molecular Physics 24 pp. 705-721 (1972)
- ↑ Cristiano L. Dias, Tapio Ala-Nissila, Martin Grant, and Mikko Karttunen "Three-dimensional “Mercedes-Benz” model for water", Journal of Chemical Physics 131 054505 (2009)
- ↑ Alan Bizjak, Tomaz Urbic, Vojko Vlachy, and Ken A. Dill "Theory for the three-dimensional Mercedes-Benz model of water", Journal of Chemical Physics 131 194504 (2009)
- ↑ Ben-Naim "Statistical Thermodynamics for Chemists and Biochemists", Plenum, New York (1992)
- ↑ 7.0 7.1 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. I. Pure liquid water", Journal of Chemical Physics 128 024505 (2008)
- ↑ 8.0 8.1 Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. II. Solvation of inert solutes in water", Journal of Chemical Physics 128 024506 (2008)
- ↑ Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. III. Solvation of hard rods in aqueous mixtures", Journal of Chemical Physics 128 164507 (2008)
- ↑ Arieh Ben-Naim "One-dimensional model for water and aqueous solutions. IV. A study of “hydrophobic interactions”", Journal of Chemical Physics 129 104506 (2008)
- ↑ Ronald A. Lovett and A. Ben-Naim "One-Dimensional Model for Aqueous Solutions of Inert Gases", Journal of Chemical Physics 51 pp. 3108-3119 (1969)