WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (→Wiki neighbours: Updated wF of SklogWiki) |
Carl McBride (talk | contribs) m (→Wiki neighbours: Updated page counts and wikiFactors) |
||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 22] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 34: | Line 34: | ||
|thermal and fluid science | |thermal and fluid science | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 602] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 602] | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 6] | ||
|- | |- | ||
|[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | |[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 455] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 37] | ||
|- | |- | ||
|[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | ||
|quantum mechanics | |quantum mechanics | ||
|devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
|[http://qwiki.stanford.edu/index.php/Special:Statistics | |[http://qwiki.stanford.edu/index.php/Special:Statistics 1454] | ||
|[http://qwiki.stanford.edu/index.php/Special:PopularPages 23] | |[http://qwiki.stanford.edu/index.php/Special:PopularPages 23] | ||
|- | |- | ||
Line 52: | Line 52: | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics 221] | |[http://www.quantiki.org/wiki/Special:Statistics 221] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 16] | ||
|- | |- | ||
|[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | |[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | ||
Line 58: | Line 58: | ||
|a repository of ideas in physics | |a repository of ideas in physics | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | |[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages | |[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages 8] | ||
|- | |- | ||
|[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | ||
Line 64: | Line 64: | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics 87] | |[http://www.plasma-universe.com/Special:Statistics 87] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 17] | ||
|- | |- | ||
|[http://www.wikiwaves.org/index.php/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/index.php/Main_Page Wikiwaves] | ||
Line 81: | Line 81: | ||
|chemistry | |chemistry | ||
|Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics 1747] | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 11] | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 11] | ||
|- | |- | ||
Line 88: | Line 88: | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
| unknown | | unknown | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | |[http://chemwiki.ucdavis.edu/Special:Popularpages 30] | ||
|- | |- | ||
|[http://quixote.wikispot.org/Front_Page Quixote project] | |[http://quixote.wikispot.org/Front_Page Quixote project] | ||
Line 99: | Line 99: | ||
|chemistry | |chemistry | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 709] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 12] | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 12] | ||
|- | |- | ||
Line 111: | Line 111: | ||
|[[mathematics]] | |[[mathematics]] | ||
|Dublin University Mathematical Society | |Dublin University Mathematical Society | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics 135] | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages 12] | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages 12] | ||
|- | |- | ||
Line 123: | Line 123: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 5513] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages 9] | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 9] | ||
|- | |- | ||
Line 129: | Line 129: | ||
|[[mathematics]] | |[[mathematics]] | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 143] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 11] | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 11] | ||
|- | |- | ||
Line 135: | Line 135: | ||
|[[mathematics]] (dynamical systems), physics | |[[mathematics]] (dynamical systems), physics | ||
|Peer-reviewed open-access encyclopedia written by scholars from all around the world. | |Peer-reviewed open-access encyclopedia written by scholars from all around the world. | ||
|[http://www.scholarpedia.org/article/Special:Statistics | |[http://www.scholarpedia.org/article/Special:Statistics 2277] | ||
|unknown | |unknown | ||
|- | |- | ||
Line 141: | Line 141: | ||
|[[mathematics]] | |[[mathematics]] | ||
|On-Line Encyclopedia of Integer Sequences | |On-Line Encyclopedia of Integer Sequences | ||
|[http://oeis.org/wiki/Special:Statistics | |[http://oeis.org/wiki/Special:Statistics 178396] | ||
|[http://oeis.org/wiki/Special:PopularPages 5] | |[http://oeis.org/wiki/Special:PopularPages 5] | ||
|- | |- | ||
Line 154: | Line 154: | ||
|a community annotated knowledge base of biological molecular structures | |a community annotated knowledge base of biological molecular structures | ||
|[http://pdbwiki.org/index.php/Special:Statistics 67133] | |[http://pdbwiki.org/index.php/Special:Statistics 67133] | ||
|[http://pdbwiki.org/index.php/Special:Popularpages | |[http://pdbwiki.org/index.php/Special:Popularpages 8] | ||
|- | |- | ||
|[http://openwetware.org/wiki/Main_Page OpenWetWare] | |[http://openwetware.org/wiki/Main_Page OpenWetWare] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | ||
|[http://openwetware.org/wiki/Special:Statistics | |[http://openwetware.org/wiki/Special:Statistics 20272] | ||
|[http://openwetware.org/wiki/Special:PopularPages | |[http://openwetware.org/wiki/Special:PopularPages 44] | ||
|- | |- | ||
|[http://www.yourlabdata.com/ Your Lab Data] | |[http://www.yourlabdata.com/ Your Lab Data] | ||
Line 171: | Line 171: | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Statistics | |[http://www.proteopedia.org/wiki/index.php/Special:Statistics 80377] | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Popularpages | |[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 13] | ||
|- | |- | ||
|[http://plastics.inwiki.org/Main_Page Plastics Wiki] | |[http://plastics.inwiki.org/Main_Page Plastics Wiki] | ||
Line 183: | Line 183: | ||
|evolutionary biology | |evolutionary biology | ||
|A multi-authored Encyclopedia on the history of life on Earth | |A multi-authored Encyclopedia on the history of life on Earth | ||
|[http://www.palaeos.org/Special:Statistics | |[http://www.palaeos.org/Special:Statistics 4004] | ||
|[http://www.palaeos.org/Special:PopularPages | |[http://www.palaeos.org/Special:PopularPages 18] | ||
|} | |} |
Revision as of 19:19, 13 December 2011
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is a table of wikis that are in some way 'thematically related' to SklogWiki
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 16 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 111 | 6 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 22 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 4 |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 602 | 6 |
CFD-Wiki | computational fluid dynamics | 455 | 37 | |
Qwiki | quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 1454 | 23 |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 221 | 16 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 644 | 8 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 87 | 17 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 362 | 13 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 513 | unknown |
ChemWiki | chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 1747 | 11 |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | 30 |
Quixote project | chemistry | compilation of computational chemistry data | unknown | unknown |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 709 | 12 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 265 | 6 |
mathsoc | mathematics | Dublin University Mathematical Society | 135 | 12 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 5513 | 9 |
Polymath | mathematics | collaborative online mathematical projects | 143 | 11 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2277 | unknown |
OEIS Wiki | mathematics | On-Line Encyclopedia of Integer Sequences | 178396 | 5 |
Folding@Home Wiki | proteins and biology | the Folding@Home distributed computing protein folding wiki | 161 | 19 |
PDBWiki | proteins and biology | a community annotated knowledge base of biological molecular structures | 67133 | 8 |
OpenWetWare | proteins and biology | for groups who are working in biology & biological engineering (Sister wikis) | 20272 | 44 |
Your Lab Data | proteins and biology | a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | unknown | unknown |
Proteopedia | proteins and biology | a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. (Publication in Genome Biology) | 80377 | 13 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1551 | 19 |
Palaeos.org | evolutionary biology | A multi-authored Encyclopedia on the history of life on Earth | 4004 | 18 |