Tetrachloromethane: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Created page with "{{stub-general}} '''Tetrachloromethane''' (CCl<sub>4</sub>) (also known as carbon tetrachloride) ==Models== <ref>[http://dx.doi.org/10.1080/00268976.2010.533208 Anna-Pitschna E. ...") |
Carl McBride (talk | contribs) m (Added a publication) |
||
Line 5: | Line 5: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
;Related reading | |||
*[http://dx.doi.org/10.1016/0021-9991(82)90080-8 Franz J. Vesely "Angular Monte Carlo integration using quaternion parameters: a spherical reference potential for CCl4", Journal of Computational Physics '''47''' pp. 291-296 (1982)] | |||
[[category: models]] |
Revision as of 15:37, 18 July 2011
Tetrachloromethane (CCl4) (also known as carbon tetrachloride)
Models
References
- Related reading