WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added wikiFactor for Scholarpedia (51)) |
Carl McBride (talk | contribs) m (Updated page counts and wikiFactors) |
||
Line 10: | Line 10: | ||
|This wiki | |This wiki | ||
| {{NUMBEROFARTICLES}} | | {{NUMBEROFARTICLES}} | ||
|[[Special:PopularPages | | |[[Special:PopularPages |13]] | ||
|- | |- | ||
|[http://www.smac.lps.ens.fr/ SMAC-wiki] | |[http://www.smac.lps.ens.fr/ SMAC-wiki] | ||
|[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
|dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth] | |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth] | ||
|[http://www.smac.lps.ens.fr/index.php/Special:Statistics | |[http://www.smac.lps.ens.fr/index.php/Special:Statistics 105] | ||
|[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 5] | |[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 5] | ||
|- | |- | ||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 17] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 34: | Line 34: | ||
|thermal and fluid science | |thermal and fluid science | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 602] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 602] | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 3] | ||
|- | |- | ||
|[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | |[http://www.cfd-online.com/Wiki/Main_Page CFD-Wiki] | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 444] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 33] | ||
|- | |- | ||
|[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | ||
|quantum mechanics | |quantum mechanics | ||
|devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
|[http://qwiki.stanford.edu/index.php/Special:Statistics | |[http://qwiki.stanford.edu/index.php/Special:Statistics 999] | ||
|[http://qwiki.stanford.edu/index.php/Special:PopularPages 22] | |[http://qwiki.stanford.edu/index.php/Special:PopularPages 22] | ||
|- | |- | ||
Line 52: | Line 52: | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics 221] | |[http://www.quantiki.org/wiki/Special:Statistics 221] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 14] | ||
|- | |- | ||
|[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | |[http://www.physics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle] | ||
Line 58: | Line 58: | ||
|a repository of ideas in physics | |a repository of ideas in physics | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | |[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages | |[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages 6] | ||
|- | |- | ||
|[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | ||
Line 64: | Line 64: | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics 87] | |[http://www.plasma-universe.com/Special:Statistics 87] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 14] | ||
|- | |- | ||
|[http://www.wikiwaves.org/index.php/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/index.php/Main_Page Wikiwaves] | ||
Line 70: | Line 70: | ||
|devoted to the mathematics of water waves | |devoted to the mathematics of water waves | ||
|[http://www.wikiwaves.org/index.php/Special:Statistics 360] | |[http://www.wikiwaves.org/index.php/Special:Statistics 360] | ||
|[http://www.wikiwaves.org/index.php/Special:PopularPages | |[http://www.wikiwaves.org/index.php/Special:PopularPages 10] | ||
|- | |- | ||
|[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
|chemistry | |chemistry | ||
|an open source science project in chemistry led by the Bradley Laboratory at Drexel University | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University | ||
|[http://usefulchem.wikispaces.com/space/pagelist | |[http://usefulchem.wikispaces.com/space/pagelist 497] | ||
|unknown | |unknown | ||
|- | |- | ||
Line 81: | Line 81: | ||
|chemistry | |chemistry | ||
|Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics 1306] | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 11] | ||
|- | |- | ||
|[http://chemwiki.ucdavis.edu/ ChemWiki] | |[http://chemwiki.ucdavis.edu/ ChemWiki] | ||
Line 88: | Line 88: | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
| unknown | | unknown | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | |[http://chemwiki.ucdavis.edu/Special:Popularpages 20] | ||
|- | |- | ||
|[http://nmrwiki.org NMRWiki] | |[http://nmrwiki.org NMRWiki] | ||
|chemistry | |chemistry | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 691] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 11] | ||
|- | |- | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
Line 100: | Line 100: | ||
|a repository of ideas in mathematics | |a repository of ideas in mathematics | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics 265] | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics 265] | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages 5] | ||
|- | |- | ||
|[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc] | |[http://www.maths.tcd.ie/~mathsoc/w/index.php?title=Main_Page mathsoc] | ||
Line 117: | Line 117: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 4764] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages 7] | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 7] | ||
|- | |- | ||
Line 123: | Line 123: | ||
|[[mathematics]] | |[[mathematics]] | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 140] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 10] | ||
|- | |- | ||
|[http://www.scholarpedia.org/ Scholarpedia] | |[http://www.scholarpedia.org/ Scholarpedia] | ||
|[[mathematics]] (dynamical systems), physics | |[[mathematics]] (dynamical systems), physics | ||
|Peer-reviewed open-access encyclopedia written by scholars from all around the world. | |Peer-reviewed open-access encyclopedia written by scholars from all around the world. | ||
|[http://www.scholarpedia.org/article/Special:Statistics | |[http://www.scholarpedia.org/article/Special:Statistics 2251] | ||
|[http://www.scholarpedia.org/wiki/index.php?title=Special:PopularPages&limit=100&offset=0 | |[http://www.scholarpedia.org/wiki/index.php?title=Special:PopularPages&limit=100&offset=0 53] | ||
|- | |- | ||
|[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | |[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | ||
Line 141: | Line 141: | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a community annotated knowledge base of biological molecular structures | |a community annotated knowledge base of biological molecular structures | ||
|[http://pdbwiki.org/index.php/Special:Statistics | |[http://pdbwiki.org/index.php/Special:Statistics 65981] | ||
|[http://pdbwiki.org/index.php/Special:Popularpages 6] | |[http://pdbwiki.org/index.php/Special:Popularpages 6] | ||
|- | |- | ||
Line 147: | Line 147: | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | ||
|[http://openwetware.org/wiki/Special:Statistics | |[http://openwetware.org/wiki/Special:Statistics 18399] | ||
|[http://openwetware.org/wiki/Special:PopularPages | |[http://openwetware.org/wiki/Special:PopularPages 40] | ||
|- | |- | ||
|[http://www.yourlabdata.com/ Your Lab Data] | |[http://www.yourlabdata.com/ Your Lab Data] | ||
Line 159: | Line 159: | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Statistics | |[http://www.proteopedia.org/wiki/index.php/Special:Statistics 75218] | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 11] | |[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 11] | ||
|- | |- | ||
Line 166: | Line 166: | ||
|an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | ||
|[http://plastics.inwiki.org/Special:Statistics 1549] | |[http://plastics.inwiki.org/Special:Statistics 1549] | ||
|[http://plastics.inwiki.org/Special:Popularpages | |[http://plastics.inwiki.org/Special:Popularpages 17] | ||
|- | |- | ||
|[http://www.palaeos.org/Main_Page Palaeos.org] | |[http://www.palaeos.org/Main_Page Palaeos.org] | ||
|evolutionary biology | |evolutionary biology | ||
|A multi-authored Encyclopedia on the history of life on Earth | |A multi-authored Encyclopedia on the history of life on Earth | ||
|[http://www.palaeos.org/Special:Statistics | |[http://www.palaeos.org/Special:Statistics 4031] | ||
|[http://www.palaeos.org/Special:PopularPages | |[http://www.palaeos.org/Special:PopularPages 16] | ||
|} | |} |
Revision as of 13:48, 3 May 2011
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is a table of wikis that are in some way 'thematically related' to SklogWiki
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 13 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 105 | 5 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 17 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 3 |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 602 | 3 |
CFD-Wiki | computational fluid dynamics | 444 | 33 | |
Qwiki | quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 999 | 22 |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 221 | 14 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 644 | 6 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 87 | 14 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 360 | 10 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 497 | unknown |
ChemWiki | chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 1306 | 11 |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | 20 |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 691 | 11 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 265 | 5 |
mathsoc | mathematics | Dublin University Mathematical Society | 135 | 11 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 4764 | 7 |
Polymath | mathematics | collaborative online mathematical projects | 140 | 10 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2251 | 53 |
Folding@Home Wiki | proteins and biology | the Folding@Home distributed computing protein folding wiki | 161 | 18 |
PDBWiki | proteins and biology | a community annotated knowledge base of biological molecular structures | 65981 | 6 |
OpenWetWare | proteins and biology | for groups who are working in biology & biological engineering (Sister wikis) | 18399 | 40 |
Your Lab Data | proteins and biology | a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | unknown | unknown |
Proteopedia | proteins and biology | a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. (Publication in Genome Biology) | 75218 | 11 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1549 | 17 |
Palaeos.org | evolutionary biology | A multi-authored Encyclopedia on the history of life on Earth | 4031 | 16 |