Lees-Edwards boundary conditions: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added original reference) |
Carl McBride (talk | contribs) m (Added a couple of publications) |
||
Line 6: | Line 6: | ||
'''Related reading''' | '''Related reading''' | ||
*[http://epress.anu.edu.au/sm/html/ch06s03.html Couette Flow and Shear Viscosity], in [http://epress.anu.edu.au/sm_citation.html Denis J. Evans and Gary P. Morriss "Statistical Mechanics of Nonequilibrium Liquids" ANU E Press (2007)] ISBN 9780521857918 | *[http://epress.anu.edu.au/sm/html/ch06s03.html Couette Flow and Shear Viscosity], in [http://epress.anu.edu.au/sm_citation.html Denis J. Evans and Gary P. Morriss "Statistical Mechanics of Nonequilibrium Liquids" ANU E Press (2007)] ISBN 9780521857918 | ||
*[http://dx.doi.org/10.1016/0167-8191(96)00027-0 Sanjeev R. Rastogi and Norman J. Wagner "A parallel algorithm for Lees-Edwards boundary conditions", Parallel Computing '''22''' pp. 895-901 (1996)] | |||
*[http://dx.doi.org/10.1063/1.3537974 Hideki Kobayashi and Ryoichi Yamamoto "Implementation of Lees–Edwards periodic boundary conditions for direct numerical simulations of particle dispersions under shear flow", Journal of Chemical Physics '''134''' 064110 (2011)] | |||
[[category: Computer simulation techniques]] | [[category: Computer simulation techniques]] |
Revision as of 14:54, 11 March 2011
Lees-Edwards boundary conditions are an adaptation of standard periodic boundary conditions for molecular dynamics simulations of shear flow [1]. They are convenient for e.g. simulations of Couette flow.
References
Related reading
- Couette Flow and Shear Viscosity, in Denis J. Evans and Gary P. Morriss "Statistical Mechanics of Nonequilibrium Liquids" ANU E Press (2007) ISBN 9780521857918
- Sanjeev R. Rastogi and Norman J. Wagner "A parallel algorithm for Lees-Edwards boundary conditions", Parallel Computing 22 pp. 895-901 (1996)
- Hideki Kobayashi and Ryoichi Yamamoto "Implementation of Lees–Edwards periodic boundary conditions for direct numerical simulations of particle dispersions under shear flow", Journal of Chemical Physics 134 064110 (2011)