WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Updated the wikiFactor of SklogWiki (now 12)) |
Carl McBride (talk | contribs) m (Updated stats) |
||
Line 16: | Line 16: | ||
|dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth] | |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth] | ||
|[http://www.smac.lps.ens.fr/index.php/Special:Statistics 60 ] | |[http://www.smac.lps.ens.fr/index.php/Special:Statistics 60 ] | ||
|[http://www.smac.lps.ens.fr/index.php/Special:Popularpages | |[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 5] | ||
|- | |- | ||
|[http://www.gromacs.org/ GROMACS wiki] | |[http://www.gromacs.org/ GROMACS wiki] | ||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 16] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 28: | Line 28: | ||
|(site apparently inactive) | |(site apparently inactive) | ||
|[http://matdl.org/matdlwiki/index.php/Special:Popularpages 22] | |[http://matdl.org/matdlwiki/index.php/Special:Popularpages 22] | ||
|[http://matdl.org/matdlwiki/index.php/Special:Popularpages | |[http://matdl.org/matdlwiki/index.php/Special:Popularpages 3] | ||
|- | |- | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Main_Page '''T'''hermal-'''F'''luids'''P'''edia] | ||
|[[Classical thermodynamics |thermodynamics]] | |[[Classical thermodynamics |thermodynamics]] | ||
|thermal and fluid science | |thermal and fluid science | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 602] | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 2] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 2] | ||
|- | |- | ||
Line 39: | Line 39: | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 439] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 32] | ||
|- | |- | ||
|[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | ||
|quantum mechanics | |quantum mechanics | ||
|devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
|[http://qwiki.stanford.edu/ | |[http://qwiki.stanford.edu/index.php/Special:Statistics 978] | ||
|[http://qwiki.stanford.edu/ | |[http://qwiki.stanford.edu/index.php/Special:PopularPages 22] | ||
|- | |- | ||
|[http://www.quantiki.org/ Quantiki] | |[http://www.quantiki.org/ Quantiki] | ||
Line 64: | Line 64: | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics 87] | |[http://www.plasma-universe.com/Special:Statistics 87] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 12] | ||
|- | |- | ||
|[http://www.wikiwaves.org/index.php/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/index.php/Main_Page Wikiwaves] | ||
|wave physics | |wave physics | ||
|devoted to the mathematics of water waves | |devoted to the mathematics of water waves | ||
|[http://www.wikiwaves.org/index.php/Special:Statistics | |[http://www.wikiwaves.org/index.php/Special:Statistics 360] | ||
|[http://www.wikiwaves.org/index.php/Special:PopularPages 9] | |[http://www.wikiwaves.org/index.php/Special:PopularPages 9] | ||
|- | |- | ||
Line 75: | Line 75: | ||
|chemistry | |chemistry | ||
|an open source science project in chemistry led by the Bradley Laboratory at Drexel University | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University | ||
|[http://usefulchem.wikispaces.com/space/pagelist | |[http://usefulchem.wikispaces.com/space/pagelist 493] | ||
| | |unknown | ||
|- | |- | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki] | |[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki] | ||
|chemistry | |chemistry | ||
|Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics 1148] | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 10] | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 10] | ||
|- | |- | ||
Line 88: | Line 88: | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
| unknown | | unknown | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | |[http://chemwiki.ucdavis.edu/Special:Popularpages 15] | ||
|- | |- | ||
|[http://nmrwiki.org NMRWiki] | |[http://nmrwiki.org NMRWiki] | ||
|chemistry | |chemistry | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 669] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 10] | ||
|- | |- | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
|[[mathematics]] | |[[mathematics]] | ||
|a repository of ideas in mathematics | |a repository of ideas in mathematics | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics 265] | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages 3] | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages 3] | ||
|- | |- | ||
Line 105: | Line 105: | ||
|[[mathematics]] | |[[mathematics]] | ||
|Dublin University Mathematical Society | |Dublin University Mathematical Society | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics 135] | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages 11] | ||
|- | |- | ||
|[http://www.tricki.org/ Tricki] | |[http://www.tricki.org/ Tricki] | ||
Line 117: | Line 117: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 4566] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 7] | ||
|- | |- | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | |[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | ||
|[[mathematics]] | |[[mathematics]] | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 131] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 8] | ||
|- | |- | ||
|[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | |[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|the '''Folding@Home''' distributed computing protein folding wiki | |the '''Folding@Home''' distributed computing protein folding wiki | ||
|[http://fahwiki.net/index.php/Special:Statistics | |[http://fahwiki.net/index.php/Special:Statistics 161] | ||
|[http://fahwiki.net/index.php/Special:Popularpages | |[http://fahwiki.net/index.php/Special:Popularpages 18] | ||
|- | |- | ||
|[http://pdbwiki.org/index.php/Main_Page PDBWiki] | |[http://pdbwiki.org/index.php/Main_Page PDBWiki] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a community annotated knowledge base of biological molecular structures | |a community annotated knowledge base of biological molecular structures | ||
|[http://pdbwiki.org/index.php/Special:Statistics | |[http://pdbwiki.org/index.php/Special:Statistics 65028] | ||
|[http://pdbwiki.org/index.php/Special:Popularpages | |[http://pdbwiki.org/index.php/Special:Popularpages 6] | ||
|- | |- | ||
|[http://openwetware.org/wiki/Main_Page OpenWetWare] | |[http://openwetware.org/wiki/Main_Page OpenWetWare] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | ||
|[http://openwetware.org/wiki/Special:Statistics | |[http://openwetware.org/wiki/Special:Statistics 18041] | ||
|[http://openwetware.org/wiki/Special:PopularPages | |[http://openwetware.org/wiki/Special:PopularPages 38] | ||
|- | |- | ||
|[http://www.yourlabdata.com/ Your Lab Data] | |[http://www.yourlabdata.com/ Your Lab Data] | ||
Line 153: | Line 153: | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Statistics | |[http://www.proteopedia.org/wiki/index.php/Special:Statistics 73191] | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Popularpages | |[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 11] | ||
|- | |- | ||
|[http://plastics.inwiki.org/Main_Page Plastics Wiki] | |[http://plastics.inwiki.org/Main_Page Plastics Wiki] | ||
|plastics | |plastics | ||
|an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | ||
|[http://plastics.inwiki.org/Special:Statistics | |[http://plastics.inwiki.org/Special:Statistics 1549] | ||
|[http://plastics.inwiki.org/Special:Popularpages | |[http://plastics.inwiki.org/Special:Popularpages 16] | ||
|- | |- | ||
|[http://www.palaeos.org/Main_Page Palaeos.org] | |[http://www.palaeos.org/Main_Page Palaeos.org] | ||
|evolutionary biology | |evolutionary biology | ||
|A multi-authored Encyclopedia on the history of life on Earth | |A multi-authored Encyclopedia on the history of life on Earth | ||
|[http://www.palaeos.org/Special:Statistics | |[http://www.palaeos.org/Special:Statistics 3897] | ||
|[http://www.palaeos.org/Special:PopularPages | |[http://www.palaeos.org/Special:PopularPages 15] | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[category: Miscellaneous]] | [[category: Miscellaneous]] |
Revision as of 13:04, 3 February 2011
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is a table of wikis that are in some way 'thematically related' to SklogWiki
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 12 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 60 | 5 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 16 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 3 |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 602 | 2 |
CFD-Wiki | computational fluid dynamics | 439 | 32 | |
Qwiki | quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 978 | 22 |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 221 | 13 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 644 | 5 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 87 | 12 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 360 | 9 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 493 | unknown |
ChemWiki | chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 1148 | 10 |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | 15 |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 669 | 10 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 265 | 3 |
mathsoc | mathematics | Dublin University Mathematical Society | 135 | 11 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 4566 | 7 |
Polymath | mathematics | collaborative online mathematical projects | 131 | 8 |
Folding@Home Wiki | proteins and biology | the Folding@Home distributed computing protein folding wiki | 161 | 18 |
PDBWiki | proteins and biology | a community annotated knowledge base of biological molecular structures | 65028 | 6 |
OpenWetWare | proteins and biology | for groups who are working in biology & biological engineering (Sister wikis) | 18041 | 38 |
Your Lab Data | proteins and biology | a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | unknown | unknown |
Proteopedia | proteins and biology | a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. (Publication in Genome Biology) | 73191 | 11 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1549 | 16 |
Palaeos.org | evolutionary biology | A multi-authored Encyclopedia on the history of life on Earth | 3897 | 15 |