Dzugutov potential: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Started page) |
Carl McBride (talk | contribs) (Added functional form and parameter set) |
||
Line 1: | Line 1: | ||
'''Dzugutov potential''' <ref>[http://dx.doi.org/10.1103/PhysRevA.46.R2984 Mikhail Dzugutov "Glass formation in a simple monatomic liquid with icosahedral inherent local order", Physical Review A '''46''' pp. R2984–R2987 (1992)]</ref> | The '''Dzugutov potential''' <ref>[http://dx.doi.org/10.1103/PhysRevA.46.R2984 Mikhail Dzugutov "Glass formation in a simple monatomic liquid with icosahedral inherent local order", Physical Review A '''46''' pp. R2984–R2987 (1992)]</ref> is given by (Eq. 1): | ||
:<math>\Phi_{12}(r) = A ( r^{-m} -B ) \exp \left( \frac{c}{r-a} \right) H(a-r) + B \exp \left( \frac{d}{r-b} \right) H(b-r)</math> | |||
where <math>H(x)</math> is the [[Heaviside step distribution]]. | |||
==Parameters== | |||
The following parameters are taken from Table I | |||
{| style="width:35%; height:80px" border="1" | |||
|- | |||
| m || A || c || a || B || d || b | |||
|- | |||
| 16 || 5.82 || 1.1 || 1.87 || 1.28 || 0.27 || 1.94 | |||
|} | |||
==See also== | ==See also== | ||
*[[Z1 and Z2 potentials]] | *[[Z1 and Z2 potentials]] | ||
Line 7: | Line 19: | ||
[[category: metals]] | [[category: metals]] | ||
[[category: glasses]] | [[category: glasses]] | ||
{{numeric}} |
Latest revision as of 15:07, 2 November 2010
The Dzugutov potential [1] is given by (Eq. 1):
where is the Heaviside step distribution.
Parameters[edit]
The following parameters are taken from Table I
m | A | c | a | B | d | b |
16 | 5.82 | 1.1 | 1.87 | 1.28 | 0.27 | 1.94 |