WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Corrected error.) |
Carl McBride (talk | contribs) m (Added page counts and updated wikiFactors.) |
||
Line 4: | Line 4: | ||
{| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
! class="unsortable" | Wiki name !!class="unsortable" | field !! class="unsortable" | | ! class="unsortable" | Wiki name !!class="unsortable" | field !! class="unsortable" | notes !! | page count !! | [http://arxiv.org/abs/0902.3439 wikiFactor] | ||
|- | |- | ||
|[http://www.SklogWiki.org/ SklogWiki] | |[http://www.SklogWiki.org/ SklogWiki] | ||
|[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
|This wiki | |This wiki | ||
|[[Special:Statistics | 1193]] | |||
|[[Special:PopularPages |9]] | |[[Special:PopularPages |9]] | ||
|- | |- | ||
|[http://www.smac.lps.ens.fr/ SMAC-wiki] | |[http://www.smac.lps.ens.fr/ SMAC-wiki] | ||
|[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
|dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth]. | |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth] | ||
|[http://www.smac.lps.ens.fr/index.php/Special:Statistics 61 ] | |||
|[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 3] | |[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 3] | ||
|- | |- | ||
|[http://www.gromacs.org/ GROMACS wiki] | |[http://www.gromacs.org/ GROMACS wiki] | ||
|[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|[http://www.gromacs.org/Special:Popularpages | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages 11] | |||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
|[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
|(site apparently inactive). | |(site apparently inactive) | ||
|[http://matdl.org/matdlwiki/index.php/Special:Popularpages 22] | |||
|[http://matdl.org/matdlwiki/index.php/Special:Popularpages 2] | |[http://matdl.org/matdlwiki/index.php/Special:Popularpages 2] | ||
|- | |- | ||
Line 34: | Line 33: | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:Statistics 434] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages 28] | |||
|- | |- | ||
|[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | ||
|quantum mechanics | |quantum mechanics | ||
|devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
|[http://qwiki.stanford.edu/wiki/Special:Popularpages | |[http://qwiki.stanford.edu/wiki/Special:Statistics 960] | ||
|[http://qwiki.stanford.edu/wiki/Special:Popularpages 20] | |||
|- | |- | ||
|[http://www.quantiki.org/ Quantiki] | |[http://www.quantiki.org/ Quantiki] | ||
|quantum mechanics | |quantum mechanics | ||
| a free-content WWW resource in quantum information science. | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics 219] | |||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages 12] | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 12] | ||
|- | |- | ||
Line 49: | Line 51: | ||
|physics (general) | |physics (general) | ||
|a repository of ideas in physics | |a repository of ideas in physics | ||
|[http://www.physics.thetangentbundle.net/wiki/Special:Statistics 644] | |||
|[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages 4] | |[http://www.physics.thetangentbundle.net/wiki/Special:Popularpages 4] | ||
|- | |- | ||
|[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | |[http://www.plasma-universe.com/index.php/Plasma-Universe.com Plasma-Universe.com] | ||
|plasma | |plasma | ||
|to highlight the importance of plasma throughout the Universe. | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/Special:Statistics 87] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages 10] | |||
|- | |- | ||
|[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
|chemistry | |chemistry | ||
|an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University | ||
|[http://usefulchem.wikispaces.com/space/pagelist 491] | |||
|[http://usefulchem.wikispaces.com/space/stats/page?orderBy=total&orderDir=desc 1] | |[http://usefulchem.wikispaces.com/space/stats/page?orderBy=total&orderDir=desc 1] | ||
|- | |- | ||
Line 64: | Line 69: | ||
|chemistry | |chemistry | ||
|Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics 928] | |||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 10] | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 10] | ||
|- | |- | ||
Line 69: | Line 75: | ||
|chemistry | |chemistry | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | | unknown | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages 8] | |||
|- | |- | ||
|[http://nmrwiki.org NMRWiki] | |[http://nmrwiki.org NMRWiki] | ||
|chemistry | |chemistry | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 601] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 6] | |||
|- | |- | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
|[[mathematics]] | |[[mathematics]] | ||
|a repository of ideas in mathematics | |a repository of ideas in mathematics | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Statistics 264] | |||
|[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages 2] | |[http://www.mathematics.thetangentbundle.net/wiki/Special:Popularpages 2] | ||
|- | |- | ||
Line 84: | Line 93: | ||
|[[mathematics]] | |[[mathematics]] | ||
|Dublin University Mathematical Society | |Dublin University Mathematical Society | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages | |[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Statistics 121] | ||
|[http://www.maths.tcd.ie/~mathsoc/wiki/Special:Popularpages 10] | |||
|- | |- | ||
|[http://www.tricki.org/ Tricki] | |[http://www.tricki.org/ Tricki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|a repository of mathematical know-how | |a repository of mathematical know-how | ||
| | |unknown | ||
|unknown | |||
|- | |- | ||
|[http://groupprops.subwiki.org/wiki/Main_Page Groupprops] | |[http://groupprops.subwiki.org/wiki/Main_Page Groupprops] | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:Statistics 4135] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages 6] | |||
|- | |- | ||
|[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | |[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|the '''Folding@Home''' distributed computing protein folding wiki. | |the '''Folding@Home''' distributed computing protein folding wiki | ||
|[http://fahwiki.net/index.php/Special:Popularpages | |[http://fahwiki.net/index.php/Special:Statistics 159] | ||
|[http://fahwiki.net/index.php/Special:Popularpages 17] | |||
|- | |- | ||
|[http://pdbwiki.org/index.php/Main_Page PDBWiki] | |[http://pdbwiki.org/index.php/Main_Page PDBWiki] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a community annotated knowledge base of biological molecular structures. | |a community annotated knowledge base of biological molecular structures | ||
|[http://pdbwiki.org/index.php/Special:Popularpages | |[http://pdbwiki.org/index.php/Special:Statistics 62285] | ||
|[http://pdbwiki.org/index.php/Special:Popularpages 4] | |||
|- | |- | ||
|[http://openwetware.org/wiki/Main_Page OpenWetWare] | |[http://openwetware.org/wiki/Main_Page OpenWetWare] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | ||
|[http://openwetware.org/wiki/Special:PopularPages | |[http://openwetware.org/wiki/Special:Statistics 15261] | ||
|[http://openwetware.org/wiki/Special:PopularPages 33] | |||
|- | |- | ||
|[http://www.yourlabdata.com/ Your Lab Data] | |[http://www.yourlabdata.com/ Your Lab Data] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | |a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | ||
| | |unknown | ||
|unknown | |||
|- | |- | ||
|[http://www.proteopedia.org/ Proteopedia] | |[http://www.proteopedia.org/ Proteopedia] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Popularpages | |[http://www.proteopedia.org/wiki/index.php/Special:Statistics 66997] | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 8] | |||
|- | |- | ||
|[http://plastics.inwiki.org/Main_Page Plastics Wiki] | |[http://plastics.inwiki.org/Main_Page Plastics Wiki] | ||
|plastics | |plastics | ||
|an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | ||
|[http://plastics.inwiki.org/Special:Popularpages | |[http://plastics.inwiki.org/Special:Statistics 1546] | ||
|[http://plastics.inwiki.org/Special:Popularpages 13] | |||
|- | |- | ||
|[http://www.palaeos.org/Main_Page Palaeos.org] | |[http://www.palaeos.org/Main_Page Palaeos.org] | ||
|evolutionary biology | |evolutionary biology | ||
|A multi-authored Encyclopedia on the history of life on Earth | |A multi-authored Encyclopedia on the history of life on Earth | ||
|[http://www.palaeos.org/Special:PopularPages | |[http://www.palaeos.org/Special:Statistics 3631] | ||
|[http://www.palaeos.org/Special:PopularPages 13] | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[category: Miscellaneous]] | [[category: Miscellaneous]] |
Revision as of 10:33, 17 May 2010
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See SklogWiki:About for more details.
Wiki neighbours
Here is a table of wikis that are in some way 'thematically related' to SklogWiki
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1193 | 9 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 61 | 3 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 11 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 2 |
CFD-Wiki | computational fluid dynamics | 434 | 28 | |
Qwiki | quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 960 | 20 |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 219 | 12 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 644 | 4 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 87 | 10 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 491 | 1 |
ChemWiki | chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 928 | 10 |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | 8 |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 601 | 6 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 264 | 2 |
mathsoc | mathematics | Dublin University Mathematical Society | 121 | 10 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 4135 | 6 |
Folding@Home Wiki | proteins and biology | the Folding@Home distributed computing protein folding wiki | 159 | 17 |
PDBWiki | proteins and biology | a community annotated knowledge base of biological molecular structures | 62285 | 4 |
OpenWetWare | proteins and biology | for groups who are working in biology & biological engineering (Sister wikis) | 15261 | 33 |
Your Lab Data | proteins and biology | a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | unknown | unknown |
Proteopedia | proteins and biology | a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. (Publication in Genome Biology) | 66997 | 8 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1546 | 13 |
Palaeos.org | evolutionary biology | A multi-authored Encyclopedia on the history of life on Earth | 3631 | 13 |