Planck constant: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: The '''Planck constant''' (<math>h</math>),is named after the German physicist Max Karl Ernst Ludwig Planck. Its value (in SI units, 2002 [http://www.codata.org/ CODATA]) is: :<math>...) |
Carl McBride (talk | contribs) m (Updated value with 2006 CODATA) |
||
Line 1: | Line 1: | ||
The '''Planck constant''' (<math>h</math>),is named after the German physicist [[Max Karl Ernst Ludwig Planck]]. | The '''Planck constant''' (<math>h</math>), is named after the German physicist [[Max Karl Ernst Ludwig Planck]]. | ||
Its value (in SI units, | Its value (in SI units, 2006 [http://www.codata.org/ CODATA]) is: | ||
:<math> 6.626 068 96(33)\times 10^{-34}</math> Js | |||
More recent measurements place a preliminary value at <math> 6.626 070 95(44)\times 10^{-34}</math> Js (Ref. 1) | |||
==References== | |||
#[http://dx.doi.org/10.1088/0026-1394/44/6/001 I A Robinson and B P Kibble "An initial measurement of Planck's constant using the NPL Mark II watt balance", Metrologia '''44''' pp. 427-440 (2007)] | |||
[[Category: Physical constants]] | [[Category: Physical constants]] |
Revision as of 17:17, 20 August 2008
The Planck constant (), is named after the German physicist Max Karl Ernst Ludwig Planck. Its value (in SI units, 2006 CODATA) is:
- Js
More recent measurements place a preliminary value at Js (Ref. 1)