Materials modelling and computer simulation codes: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs)   (Changed page to a wikitable.) | |||
| Line 1: | Line 1: | ||
| === | The following is a sortable list (click on the icon next to the column title)  of software | ||
| {| class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" | |||
| |- | |||
| ! Computer program !! Focus !! class="unsortable" | Notes !! License   | |||
| |-  | |||
| |[[AMBER -- Assisted Model Building with Energy Refinement | AMBER]] | |||
| | | |||
| |Assisted Model Building with Energy Refinement | |||
| | | |||
| |- | |||
| |[[BOSS]] | |||
| | | |||
| | '''B'''iochemical and '''O'''rganic '''S'''imulation '''S'''ystem | |||
| | | |||
| |- | |||
| |[[CASTEP]]  | |||
| | [[Density-functional theory]] | |||
| | | |||
| | | |||
| |- | |||
| |[[CCP5 Program Library]] | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |[[CHARMM]] | |||
| | | |||
| |'''C'''hemistry at '''HAR'''vard '''M'''olecular '''M'''echanics | |||
| | | |||
| |- | |||
| |[[CPMD]] | |||
| | | |||
| |'''C'''arr-'''P'''arrinello '''M'''olecular '''D'''ynamics  | |||
| | | |||
| |- | |||
| |[[Dalton]] | |||
| | | |||
| |Computational chemistry | |||
| | | |||
| |- | |||
| |[[DiMol2D]] | |||
| | | |||
| |Molecular dynamics visualization | |||
| | | |||
| |- | |||
| |[[DL_MESO]] | |||
| | | |||
| |Mesoscale simulation package | |||
| | | |||
| |- | |||
| |[[DL_POLY]] | |||
| |[[Molecular dynamics]] | |||
| |Molecular simulation package | |||
| | | |||
| |- | |||
| |[[ESPResSo]] | |||
| | | |||
| |'''E'''xtensible '''S'''imulation '''P'''ackage for '''Res'''earch on '''So'''ft matter | |||
| | | |||
| |- | |||
| |[[Gaussian]] | |||
| | | |||
| |Computational chemistry | |||
| | | |||
| |- | |||
| |[[gdpc]] | |||
| | | |||
| |molecular dynamics visualisation  | |||
| | | |||
| |- | |||
| |[[GROMACS]] | |||
| |[[Molecular dynamics |Classical molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[GROMOS]] | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |[[HOOMD]] | |||
| | | |||
| |'''H'''ighly '''O'''ptimized '''O'''bject Oriented '''M'''olecular '''D'''ynamics. | |||
| | | |||
| |- | |||
| |[[IMD]] | |||
| |[[Molecular dynamics |classical molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[LAMMPS]] | |||
| |[[Molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[MACSIMUS]]  | |||
| | | |||
| |'''MAC'''romolecule '''SIMU'''lation '''S'''oftware | |||
| | | |||
| |- | |||
| |[[Materials Studio]] | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |[[MCCCS Towhee]] | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |[[MCPRO]] | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |[[Moldy]]  | |||
| |[[Molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[Molecular Workbench]]  | |||
| | | |||
| |Interactive simulations | |||
| | | |||
| |- | |||
| |[[Moscito]] | |||
| |[[molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[Music]] | |||
| | | |||
| |'''Mu'''ltipurpose '''Si'''mulation '''C'''ode | |||
| | | |||
| |- | |||
| |[[NAMD]] | |||
| |[[molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[NWChem]] | |||
| | | |||
| |Computational chemistry | |||
| | | |||
| |- | |||
| |[[ORAC]]  | |||
| |[[molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[PINY_MD]]  | |||
| |[[molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[Protein Explorer]] | |||
| | | |||
| |molecular graphics | |||
| | | |||
| |- | |||
| |[[RasMol]]  | |||
| | | |||
| |molecular graphics | |||
| | | |||
| |- | |||
| |[[SIESTA]] | |||
| | | |||
| |'''S'''panish '''I'''nitiative for '''E'''lectronic '''S'''imulations with '''T'''housands of '''A'''toms | |||
| | | |||
| |- | |||
| |[[SYBYL]] | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |[[TINKER]] | |||
| | | |||
| |Software tools for molecular design | |||
| | | |||
| |- | |||
| |[[VASP]] | |||
| |[[Ab initio molecular dynamics]] | |||
| | | |||
| | | |||
| |- | |||
| |[[VMD]] | |||
| | | |||
| |Molecular dynamics visualisation in 3-dimensions | |||
| | | |||
| |- | |||
| |[[WIEN2K]] | |||
| | | |||
| |Electronic structure calculation in solids | |||
| | | |||
| |- | |||
| |[[XCrysDen]] | |||
| | | |||
| |Crystalline and molecular structure visualisation | |||
| | | |||
| |- | |||
| |[[X-PLOR]] | |||
| | | |||
| |Computational structural biology | |||
| | | |||
| |- | |||
| |[[YASARA]] | |||
| | | |||
| | | |||
| | | |||
| |} | |||
| [[category: Materials modelling and computer simulation codes]] | [[category: Materials modelling and computer simulation codes]] | ||
Revision as of 11:35, 17 February 2009
The following is a sortable list (click on the icon next to the column title) of software
| Computer program | Focus | Notes | License | 
|---|---|---|---|
| AMBER | Assisted Model Building with Energy Refinement | ||
| BOSS | Biochemical and Organic Simulation System | ||
| CASTEP | Density-functional theory | ||
| CCP5 Program Library | |||
| CHARMM | Chemistry at HARvard Molecular Mechanics | ||
| CPMD | Carr-Parrinello Molecular Dynamics | ||
| Dalton | Computational chemistry | ||
| DiMol2D | Molecular dynamics visualization | ||
| DL_MESO | Mesoscale simulation package | ||
| DL_POLY | Molecular dynamics | Molecular simulation package | |
| ESPResSo | Extensible Simulation Package for Research on Soft matter | ||
| Gaussian | Computational chemistry | ||
| gdpc | molecular dynamics visualisation | ||
| GROMACS | Classical molecular dynamics | ||
| GROMOS | |||
| HOOMD | Highly Optimized Object Oriented Molecular Dynamics. | ||
| IMD | classical molecular dynamics | ||
| LAMMPS | Molecular dynamics | ||
| MACSIMUS | MACromolecule SIMUlation Software | ||
| Materials Studio | |||
| MCCCS Towhee | |||
| MCPRO | |||
| Moldy | Molecular dynamics | ||
| Molecular Workbench | Interactive simulations | ||
| Moscito | molecular dynamics | ||
| Music | Multipurpose Simulation Code | ||
| NAMD | molecular dynamics | ||
| NWChem | Computational chemistry | ||
| ORAC | molecular dynamics | ||
| PINY_MD | molecular dynamics | ||
| Protein Explorer | molecular graphics | ||
| RasMol | molecular graphics | ||
| SIESTA | Spanish Initiative for Electronic Simulations with Thousands of Atoms | ||
| SYBYL | |||
| TINKER | Software tools for molecular design | ||
| VASP | Ab initio molecular dynamics | ||
| VMD | Molecular dynamics visualisation in 3-dimensions | ||
| WIEN2K | Electronic structure calculation in solids | ||
| XCrysDen | Crystalline and molecular structure visualisation | ||
| X-PLOR | Computational structural biology | ||
| YASARA |