Bell-Lavis model of water: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) mNo edit summary |
Carl McBride (talk | contribs) m (Added a new reference.) |
||
Line 1: | Line 1: | ||
{{Stub-water}} | {{Stub-water}} | ||
The '''Bell-Lavis model''' of [[water]] | The '''Bell-Lavis model''' <ref>[http://dx.doi.org/10.1088/0305-4470/3/5/015 G. M. Bell and D. A. Lavis "Two-dimensional bonded lattice fluids. II. Orientable molecule model", Journal of Physics A: General Physics '''3''' pp. 568-581 (1970)]</ref> of [[water]] is effectively a [[Building up a triangular lattice |triangular lattice]] version of the [[Ben-Naim models of water | Mercedes-Benz model]]. | ||
==References== | ==References== | ||
<references/> | |||
'''Related reading''' | |||
*[http://dx.doi.org/10.1103/PhysRevE.77.051204 Marco Aurélio Alves Barbosa and Vera Bohomoletz Henriques "Frustration and anomalous behavior in the Bell-Lavis model of liquid water", Physical Review E '''77''' 051204 (2008)] | |||
*[http://dx.doi.org/10.1063/1.3253297 Carlos E. Fiore, Marcia M. Szortyka, Marcia C. Barbosa, and Vera B. Henriques "Liquid polymorphism, order-disorder transitions and anomalous behavior: A Monte Carlo study of the Bell–Lavis model for water", Journal of Chemical Physics '''131''' 164506 (2009)] | |||
[[category: models]] | |||
[[category: water]] |
Revision as of 16:17, 29 October 2009
The Bell-Lavis model [1] of water is effectively a triangular lattice version of the Mercedes-Benz model.
References
Related reading
- Marco Aurélio Alves Barbosa and Vera Bohomoletz Henriques "Frustration and anomalous behavior in the Bell-Lavis model of liquid water", Physical Review E 77 051204 (2008)
- Carlos E. Fiore, Marcia M. Szortyka, Marcia C. Barbosa, and Vera B. Henriques "Liquid polymorphism, order-disorder transitions and anomalous behavior: A Monte Carlo study of the Bell–Lavis model for water", Journal of Chemical Physics 131 164506 (2009)