Second law of thermodynamics: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (→References: Corrected accents.) |
Carl McBride (talk | contribs) m (→See also: Added an internal link) |
||
Line 18: | Line 18: | ||
==See also== | ==See also== | ||
*[[Entropy]] | *[[Entropy]] | ||
*[[Non-equilibrium thermodynamics#Fluctuation theorem | Fluctuation theorem]] | |||
*[[H-theorem]] | *[[H-theorem]] | ||
==References== | ==References== | ||
# Nicolas Léonard Sadi Carnot "Réflexions sur la puissance motrice du feu et sur les machines propres à développer cette puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)] | # Nicolas Léonard Sadi Carnot "Réflexions sur la puissance motrice du feu et sur les machines propres à développer cette puissance" (1824), printed in [http://www.numdam.org/item?id=ASENS_1872_2_1__393_0 Annales scientifiques de l'École Normale Supérieure Sér. '''2''', 1 pp. 393-457 (1872)] | ||
[[Category: Classical thermodynamics]] | [[Category: Classical thermodynamics]] |
Revision as of 13:32, 21 September 2009
For a reversible change
Thus for a closed system ( fixed):
where is the internal energy. For an open system:
where is the chemical potential.
For one has the following total differential
See also
References
- Nicolas Léonard Sadi Carnot "Réflexions sur la puissance motrice du feu et sur les machines propres à développer cette puissance" (1824), printed in Annales scientifiques de l'École Normale Supérieure Sér. 2, 1 pp. 393-457 (1872)