MARTINI: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs)  (New page: [http://md.chem.rug.nl/~marrink/coarsegrain.html MARTINI] ('''MAR'''rink '''T'''oolkit '''INI'''tiative) is a coarse grained forcefield suited for molecular dynamics simulations of [[B...) | Carl McBride (talk | contribs)  m (Added references) | ||
| Line 1: | Line 1: | ||
| [http://md.chem.rug.nl/~marrink/coarsegrain.html MARTINI] ('''MAR'''rink '''T'''oolkit '''INI'''tiative) is a coarse grained forcefield suited for [[molecular dynamics]] simulations of [[Biological systems |biomolecular systems]]. The forcefield has been parametrized in a systematic way, based on the reproduction of partitioning free energies between polar and apolar phases of a large number of chemical compounds.   | [http://md.chem.rug.nl/~marrink/coarsegrain.html MARTINI] ('''MAR'''rink '''T'''oolkit '''INI'''tiative) is a [[Coarse graining |coarse grained]] forcefield suited for [[molecular dynamics]] simulations of [[Biological systems |biomolecular systems]]. The forcefield has been parametrized in a systematic way, based on the reproduction of partitioning free energies between polar and apolar phases of a large number of chemical compounds.   | ||
| ==References== | ==References== | ||
| #[http://dx.doi.org/10.1021/jp036508g Siewert J. Marrink, Alex H. de Vries, and Alan E. Mark "Coarse Grained Model for Semiquantitative Lipid Simulations", Journal of Physical Chemistry B '''108''' pp.750-760 (2004)]  | |||
| #[http://dx.doi.org/10.1021/jp071097f Siewert J. Marrink, H. Jelger Risselada, Serge Yefimov, D. Peter Tieleman, and Alex H. de Vries "The MARTINI Force Field: Coarse Grained Model for Biomolecular Simulations", Journal of Physical Chemistry B '''111''' pp. 7812-7824 (2007)] | |||
| [[category: Force fields]] | [[category: Force fields]] | ||
Revision as of 12:18, 19 February 2008
MARTINI (MARrink Toolkit INItiative) is a coarse grained forcefield suited for molecular dynamics simulations of biomolecular systems. The forcefield has been parametrized in a systematic way, based on the reproduction of partitioning free energies between polar and apolar phases of a large number of chemical compounds.
References
- Siewert J. Marrink, Alex H. de Vries, and Alan E. Mark "Coarse Grained Model for Semiquantitative Lipid Simulations", Journal of Physical Chemistry B 108 pp.750-760 (2004)
- Siewert J. Marrink, H. Jelger Risselada, Serge Yefimov, D. Peter Tieleman, and Alex H. de Vries "The MARTINI Force Field: Coarse Grained Model for Biomolecular Simulations", Journal of Physical Chemistry B 111 pp. 7812-7824 (2007)