Methane: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: {{Stub-general}} '''Methane''' (CH<sub>4</sub>) ==References== #[http://dx.doi.org/10.1080/00268977900103151 S. Murad, D. J. Evans, K. E. Gubbins, W. B. Streett and D. J. Tildesley "Mole...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
'''Methane''' (CH<sub>4</sub>) | '''Methane''' (CH<sub>4</sub>) | ||
{|name="userboxes" id="userboxes" style="margin-left: 1em; margin-bottom: 0.5em; width: 170px; border: {{{bordercolor|#99B3FF}}} solid 1px; background-color: {{{backgroundcolor|#FFFFFF}}}; {{{extra-css|}}}" align="right" | |||
|- | |||
|<center> | |||
<jmol> | |||
<jmolApplet> | |||
<script>set spin X 10; spin on</script> | |||
<size>200</size> | |||
<color>lightgrey</color> | |||
<wikiPageContents>methane.pdb</wikiPageContents> | |||
</jmolApplet> | |||
</jmol></center> | |||
|- | |||
| <center>Methane</center> | |||
|- | |||
|} | |||
[[category: Contains Jmol]] | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1080/00268977900103151 S. Murad, D. J. Evans, K. E. Gubbins, W. B. Streett and D. J. Tildesley "Molecular dynamics simulation of dense fluid methane", Molecular Physics '''37''' pp. 725-736 (1979)] | #[http://dx.doi.org/10.1080/00268977900103151 S. Murad, D. J. Evans, K. E. Gubbins, W. B. Streett and D. J. Tildesley "Molecular dynamics simulation of dense fluid methane", Molecular Physics '''37''' pp. 725-736 (1979)] | ||
#[http://dx.doi.org/10.1063/1.439027 David G. Bounds, Michael L. Klein, and G. N. Patey "Molecular dynamics simulation of the plastic phase of solid methane", Journal of Chemical Physics '''72''' pp. 5348-5356 (1980)] | #[http://dx.doi.org/10.1063/1.439027 David G. Bounds, Michael L. Klein, and G. N. Patey "Molecular dynamics simulation of the plastic phase of solid methane", Journal of Chemical Physics '''72''' pp. 5348-5356 (1980)] | ||
[[category: models]] | [[category: models]] |
Revision as of 13:38, 5 January 2008
Methane (CH4)
<jmol> <jmolApplet> <script>set spin X 10; spin on</script> <size>200</size> <color>lightgrey</color> <wikiPageContents>methane.pdb</wikiPageContents> </jmolApplet></jmol> |
References
- S. Murad, D. J. Evans, K. E. Gubbins, W. B. Streett and D. J. Tildesley "Molecular dynamics simulation of dense fluid methane", Molecular Physics 37 pp. 725-736 (1979)
- David G. Bounds, Michael L. Klein, and G. N. Patey "Molecular dynamics simulation of the plastic phase of solid methane", Journal of Chemical Physics 72 pp. 5348-5356 (1980)