Conferences: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
*[http://www.math.rutgers.edu/events/smm/res-formI.html 97th Statistical Mechanics Conference] | Note: to make this page more useful, the conferences should be in '''chronological order''', with the forthcoming conference at the '''top''' of the list. | ||
*[http:// | *[http://www.math.rutgers.edu/events/smm/res-formI.html 97th Statistical Mechanics Conference] May 6-8, 2007 Rutgers University | ||
*[http://ccp2007.ulb.ac.be CCP 2007] | *[http://www.ecns2007.org 4th European Conference on Neutron Scattering] Lund, Sweden 25-29 June 2007. | ||
*[http:// | *[http://ccp2007.ulb.ac.be CCP 2007] Brussels 5-8 September 2007 | ||
*[http://thermo2007.ifp.fr Thermodynamics 2007] 26-28 September 2007, IFP - Rueil-Malmaison (France) |
Revision as of 17:14, 26 February 2007
Note: to make this page more useful, the conferences should be in chronological order, with the forthcoming conference at the top of the list.
- 97th Statistical Mechanics Conference May 6-8, 2007 Rutgers University
- 4th European Conference on Neutron Scattering Lund, Sweden 25-29 June 2007.
- CCP 2007 Brussels 5-8 September 2007
- Thermodynamics 2007 26-28 September 2007, IFP - Rueil-Malmaison (France)