AMBERN force field: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: AMBER-95 parameters for nucleic acids. ==References== #[http://dx.doi.org/10.1021/ja00124a002 Wendy D. Cornell, Piotr Cieplak, Christopher I. Bayly, Ian R. Gould, Kenneth M. Merz, ...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Stub-general}} | |||
[[AMBER]]-95 parameters for [[nucleic acids]]. | [[AMBER]]-95 parameters for [[nucleic acids]]. | ||
==References== | ==References== | ||
#[http://dx.doi.org/10.1021/ja00124a002 Wendy D. Cornell, Piotr Cieplak, Christopher I. Bayly, Ian R. Gould, Kenneth M. Merz, David M. Ferguson, David C. Spellmeyer, Thomas Fox, James W. Caldwell, and Peter A. Kollman "A Second Generation Force Field for the Simulation of Proteins, Nucleic Acids, and Organic Molecules", Journal of the American Chemical Society '''117''' pp. 5179 - 5197 (1995)] | #[http://dx.doi.org/10.1021/ja00124a002 Wendy D. Cornell, Piotr Cieplak, Christopher I. Bayly, Ian R. Gould, Kenneth M. Merz, David M. Ferguson, David C. Spellmeyer, Thomas Fox, James W. Caldwell, and Peter A. Kollman "A Second Generation Force Field for the Simulation of Proteins, Nucleic Acids, and Organic Molecules", Journal of the American Chemical Society '''117''' pp. 5179 - 5197 (1995)] | ||
[[Category: Force fields]] | [[Category: Force fields]] |
Revision as of 14:14, 15 October 2007
AMBER-95 parameters for nucleic acids.