Ideal gas: Heat capacity: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: :<math>\left.c_p -c_v \right.=1</math> Category: Ideal gas) |
Carl McBride (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
:<math>\left.c_p -c_v \right.=1</math> | :<math>\left.c_p -c_v \right.=1</math> | ||
==References== | |||
#Landau and Lifshitz Course of Theoretical Physics Volume 5 Statistical Physics 3rd Edition Part 1 Equation 42.11 | |||
[[Category: Ideal gas]] | [[Category: Ideal gas]] | ||
Revision as of 13:00, 24 May 2007
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left.c_p -c_v \right.=1}
References
- Landau and Lifshitz Course of Theoretical Physics Volume 5 Statistical Physics 3rd Edition Part 1 Equation 42.11