Germanium dioxide: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{Stub-general}} '''Germanium dioxide''' (GeO<sub>2</sub>) ==References== <references/> ;Related reading *[http://dx.doi.org/10.1063/1.4927707 F. Pacaud and M. Micoulaut "T...") |
Carl McBride (talk | contribs) m (Added a publication) |
||
Line 4: | Line 4: | ||
<references/> | <references/> | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1103/PhysRevB.58.14791 R. D. Oeffner and S. R. Elliott "Interatomic potential for germanium dioxide empirically fitted to an ab initio energy surface", Physical Review B '''58''' pp. 14791-14803 (1998)] | |||
*[http://dx.doi.org/10.1063/1.4927707 F. Pacaud and M. Micoulaut "Thermodynamic precursors, liquid-liquid transitions, dynamic and topological anomalies in densified liquid germania", Journal of Chemical Physics '''143''' 064502 (2015)] | *[http://dx.doi.org/10.1063/1.4927707 F. Pacaud and M. Micoulaut "Thermodynamic precursors, liquid-liquid transitions, dynamic and topological anomalies in densified liquid germania", Journal of Chemical Physics '''143''' 064502 (2015)] | ||
[[category: models]] | [[category: models]] |
Latest revision as of 13:09, 22 September 2015
Germanium dioxide (GeO2)
References[edit]
- Related reading
- R. D. Oeffner and S. R. Elliott "Interatomic potential for germanium dioxide empirically fitted to an ab initio energy surface", Physical Review B 58 pp. 14791-14803 (1998)
- F. Pacaud and M. Micoulaut "Thermodynamic precursors, liquid-liquid transitions, dynamic and topological anomalies in densified liquid germania", Journal of Chemical Physics 143 064502 (2015)