I-TASSER: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{Stub-general}} '''I-TASSER''' ('''i'''terative '''t'''hreading '''asse'''mbly '''r'''efinement) <ref>[http://dx.doi.org/10.1186/1741-7007-5-17 Sitao Wu, Jeffrey Skolnick and...") |
Carl McBride (talk | contribs) m (Fixed typo) |
||
Line 2: | Line 2: | ||
'''I-TASSER''' ('''i'''terative '''t'''hreading '''asse'''mbly '''r'''efinement) | '''I-TASSER''' ('''i'''terative '''t'''hreading '''asse'''mbly '''r'''efinement) | ||
<ref>[http://dx.doi.org/10.1186/1741-7007-5-17 Sitao Wu, Jeffrey Skolnick and Yang Zhang "''Ab initio'' modeling of small proteins by iterative TASSER simulations", BMC Biology '''5''' 17 (2007)]</ref> | <ref>[http://dx.doi.org/10.1186/1741-7007-5-17 Sitao Wu, Jeffrey Skolnick and Yang Zhang "''Ab initio'' modeling of small proteins by iterative TASSER simulations", BMC Biology '''5''' 17 (2007)]</ref> | ||
<ref>[http://dx | <ref>[http://dx.doi.org/10.1038/nprot.2010.5 Ambrish Roy, Alper Kucukural and Yang Zhang "I-TASSER: a unified platform for automated protein structure and function prediction", Nature Protocols '''5''' 725-738 (2010)]</ref> | ||
is a protocol for automated protein structure and | is a protocol for automated protein structure and | ||
function prediction based on the sequence-to-structure-to-function paradigm. | function prediction based on the sequence-to-structure-to-function paradigm. |
Latest revision as of 16:14, 11 June 2014
I-TASSER (iterative threading assembly refinement) [1] [2] is a protocol for automated protein structure and function prediction based on the sequence-to-structure-to-function paradigm.
References[edit]
- ↑ Sitao Wu, Jeffrey Skolnick and Yang Zhang "Ab initio modeling of small proteins by iterative TASSER simulations", BMC Biology 5 17 (2007)
- ↑ Ambrish Roy, Alper Kucukural and Yang Zhang "I-TASSER: a unified platform for automated protein structure and function prediction", Nature Protocols 5 725-738 (2010)