PAMAM (dendrimer): Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Started page) |
Carl McBride (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
<references/> | <references/> | ||
;Related reading | ;Related reading | ||
*[http://dx.doi.org/10.1016/j.polymer.2005.02.107 Ming Han, Peiquan Chen,Xiaozhen Yang "Molecular dynamics simulation of PAMAM dendrimer in aqueous solution", Polymer '''46''' pp. 3481-3488 (2005)] | |||
*[http://dx.doi.org/10.1039/B820908A Paola Carbone and Florian Müller-Plathe "Molecular dynamics simulations of polyaminoamide (PAMAM) dendrimer aggregates: molecular shape, hydrogen bonds and local dynamics", Soft Matter '''5''' pp. 2638-2647 (2009)] | |||
*[http://dx.doi.org/10.1016/j.fluid.2010.09.037 Tianping Zhong, Pengfei Ai, Jian Zhou "Structures and properties of PAMAM dendrimer: A multi-scale simulation study", Fluid Phase Equilibria '''302''' pp. 43-47 (2011)] | |||
[[category: polymers]] | [[category: polymers]] | ||
[[category: complex systems]] | [[category: complex systems]] |
Revision as of 13:35, 8 November 2013
PAMAM (Poly(amidoamine))
References
- Related reading
- Ming Han, Peiquan Chen,Xiaozhen Yang "Molecular dynamics simulation of PAMAM dendrimer in aqueous solution", Polymer 46 pp. 3481-3488 (2005)
- Paola Carbone and Florian Müller-Plathe "Molecular dynamics simulations of polyaminoamide (PAMAM) dendrimer aggregates: molecular shape, hydrogen bonds and local dynamics", Soft Matter 5 pp. 2638-2647 (2009)
- Tianping Zhong, Pengfei Ai, Jian Zhou "Structures and properties of PAMAM dendrimer: A multi-scale simulation study", Fluid Phase Equilibria 302 pp. 43-47 (2011)