Wertheim's first order thermodynamic perturbation theory (TPT1): Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References==) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==References== | ==References== | ||
#[http://dx.doi.org/10.1007/BF01017362 M. S. Wertheim "Fluids with highly directional attractive forces. I. Statistical thermodynamics" Journal of Statistical Physics '''35''' pp. 19-34 (1984)] | |||
#[http://dx.doi.org/10.1007/BF01017363 M. S. Wertheim "Fluids with highly directional attractive forces. II. Thermodynamic perturbation theory and integral equations" Journal of Statistical Physics '''35''' pp. 35-47 (1984)] | |||
#[http://dx.doi.org/ | |||
#[http://dx.doi.org/ | |||
#[http://dx.doi.org/ | |||
[[category:perturbation theory]] |
Revision as of 12:16, 30 March 2007
References
- M. S. Wertheim "Fluids with highly directional attractive forces. I. Statistical thermodynamics" Journal of Statistical Physics 35 pp. 19-34 (1984)
- M. S. Wertheim "Fluids with highly directional attractive forces. II. Thermodynamic perturbation theory and integral equations" Journal of Statistical Physics 35 pp. 35-47 (1984)
- [http://dx.doi.org/
- [http://dx.doi.org/
- [http://dx.doi.org/