Tait equation of state: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added link to original ms) |
Carl McBride (talk | contribs) m (Changed notation to be consistent with SklogWiki) |
||
| Line 1: | Line 1: | ||
The '''Tait equation''' is an [[equations of state | equation of state]]. The equation was originally published by [[Peter Guthrie Tait]] in 1888<ref>[http://archive.org/stream/reportonscientif02grea#page/n21/mode/2up P. G. Tait "Report on some of the physical properties of fresh water and sea water", Report on the scientific results of the voyage of H.M.S. Challenger during the years 1873-76. Physics and chemistry '''2''' pp. 1-76 (1888)]</ref><ref>[http://dx.doi.org/10.1029/JZ072i010p02665 Yuan-Hui Li "Equation of state of water and sea water", Journal of Geophysical Research '''72''' pp. 2665-2678 (1967)]</ref>. It may be written as | The '''Tait equation''' is an [[equations of state | equation of state]]. The equation was originally published by [[Peter Guthrie Tait]] in 1888<ref>[http://archive.org/stream/reportonscientif02grea#page/n21/mode/2up P. G. Tait "Report on some of the physical properties of fresh water and sea water", Report on the scientific results of the voyage of H.M.S. Challenger during the years 1873-76. Physics and chemistry '''2''' pp. 1-76 (1888)]</ref><ref>[http://dx.doi.org/10.1029/JZ072i010p02665 Yuan-Hui Li "Equation of state of water and sea water", Journal of Geophysical Research '''72''' pp. 2665-2678 (1967)]</ref>. It may be written as | ||
:<math> \ | :<math> \kappa_T := \frac{-1}{V} \left ( \frac{\partial V}{\partial p} \right )_T = \frac{1}{V} \frac{C}{B+P}</math> | ||
or in the integrated form | or in the integrated form | ||
| Line 8: | Line 8: | ||
where | where | ||
*<math> \ | *<math>\kappa_T</math> is the [[Compressibility# Isothermal compressibility | Isothermal compressibility]] | ||
*<math> V \ </math> is the [[specific volume]]. | *<math> V \ </math> is the [[specific volume]]. | ||
*<math> B \ </math> and <math> C \ </math> are functions of [[temperature]] that are independent of [[pressure]]. | *<math> B \ </math> and <math> C \ </math> are functions of [[temperature]] that are independent of [[pressure]]. | ||
Revision as of 13:35, 18 October 2012
The Tait equation is an equation of state. The equation was originally published by Peter Guthrie Tait in 1888[1][2]. It may be written as
or in the integrated form
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle V = V_0 - C \log \frac{B+P}{B+P_0}}
where
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \kappa_T} is the Isothermal compressibility
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle V \ } is the specific volume.
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle B \ } and Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle C \ } are functions of temperature that are independent of pressure.
References
- ↑ P. G. Tait "Report on some of the physical properties of fresh water and sea water", Report on the scientific results of the voyage of H.M.S. Challenger during the years 1873-76. Physics and chemistry 2 pp. 1-76 (1888)
- ↑ Yuan-Hui Li "Equation of state of water and sea water", Journal of Geophysical Research 72 pp. 2665-2678 (1967)