Zwanzig model: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (Created page with "{{stub-general}} The '''Zwanzig model''' <ref>[http://dx.doi.org/10.1063/1.1734518 Robert Zwanzig "First‐Order Phase Transition in a Gas of Long Thin Rods", Journal of Chemi...") |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{stub-general}} | {{stub-general}} | ||
The '''Zwanzig model''' <ref>[http://dx.doi.org/10.1063/1.1734518 Robert Zwanzig "First‐Order Phase Transition in a Gas of Long Thin Rods", Journal of Chemical Physics '''39''' pp. 1714-1721 (1963)]</ref> consists of square cuboids whose orientations are restricted to three mutually orthogonal axes. | The '''Zwanzig model''' <ref>[http://dx.doi.org/10.1063/1.1734518 Robert Zwanzig "First‐Order Phase Transition in a Gas of Long Thin Rods", Journal of Chemical Physics '''39''' pp. 1714-1721 (1963)]</ref> consists of square cuboids whose orientations are restricted to three mutually orthogonal axes. The model was developed to test the [[Onsager theory]] regarding the [[isotropic-nematic phase transition]]. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[category: models]] | [[category: models]] | ||
[[category: Liquid crystals]] |
Revision as of 11:11, 20 September 2012
The Zwanzig model [1] consists of square cuboids whose orientations are restricted to three mutually orthogonal axes. The model was developed to test the Onsager theory regarding the isotropic-nematic phase transition.