Sodium chloride-water mixture: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (→References: Added a recent publication) |
Carl McBride (talk | contribs) (→References: Added a recent publication) |
||
Line 10: | Line 10: | ||
*[http://dx.doi.org/10.1063/1.2397683 Eduardo Sanz and Carlos Vega "Solubility of KF and NaCl in water by molecular simulation", Journal of Chemical Physics '''126''' 014507 (2007)] | *[http://dx.doi.org/10.1063/1.2397683 Eduardo Sanz and Carlos Vega "Solubility of KF and NaCl in water by molecular simulation", Journal of Chemical Physics '''126''' 014507 (2007)] | ||
*[http://dx.doi.org/10.1063/1.3478539 Andrew S. Paluch, Saivenkataraman Jayaraman, Jindal K. Shah, and Edward J. Maginn "A method for computing the solubility limit of solids: Application to sodium chloride in water and alcohols", Journal of Chemical Physics '''133''' 124504 (2010)] | *[http://dx.doi.org/10.1063/1.3478539 Andrew S. Paluch, Saivenkataraman Jayaraman, Jindal K. Shah, and Edward J. Maginn "A method for computing the solubility limit of solids: Application to sodium chloride in water and alcohols", Journal of Chemical Physics '''133''' 124504 (2010)] | ||
**[http://dx.doi.org/10.1063/1.4738193 Andrew S. Paluch, Saivenkataraman Jayaraman, Jindal K. Shah, and Edward J. Maginn "Erratum: "A method for computing the solubility limit of solids: Application to sodium chloride in water and alcohols", Journal of Chemical Physics '''137''' 039901 (2012)] | |||
*[http://dx.doi.org/10.1063/1.3602468 M. Paula Longinotti, Marcelo A. Carignano, Igal Szleifer, and Horacio R. Corti "Anomalies in supercooled NaCl aqueous solutions: A microscopic perspective", Journal of Chemical Physics '''134''' 244510 (2011)] | *[http://dx.doi.org/10.1063/1.3602468 M. Paula Longinotti, Marcelo A. Carignano, Igal Szleifer, and Horacio R. Corti "Anomalies in supercooled NaCl aqueous solutions: A microscopic perspective", Journal of Chemical Physics '''134''' 244510 (2011)] | ||
*[http://dx.doi.org/10.1063/1.4728163 J. L. Aragones, E. Sanz, and C. Vega "Solubility of NaCl in water by molecular simulation revisited", Journal of Chemical Physics '''136''' 244508 (2012)] | *[http://dx.doi.org/10.1063/1.4728163 J. L. Aragones, E. Sanz, and C. Vega "Solubility of NaCl in water by molecular simulation revisited", Journal of Chemical Physics '''136''' 244508 (2012)] |
Revision as of 15:43, 18 July 2012
Sodium chloride (NaCl) in water
Models
References
- ↑ David E. Smith and Liem X. Dang "Computer simulations of NaCl association in polarizable water", Journal of Chemical Physics 100 3757 (1994)
- ↑ In Suk Joung and Thomas E. Cheatham "Determination of Alkali and Halide Monovalent Ion Parameters for Use in Explicitly Solvated Biomolecular Simulations", Journal of Physical Chemistry B 112 pp. 9020-9041 (2008)
Related reading
- Martin Lísal, William R. Smith and Jiří Kolafa "Molecular Simulations of Aqueous Electrolyte Solubility: 1. The Expanded-Ensemble Osmotic Molecular Dynamics Method for the Solution Phase", Journal of Physical Chemistry B 109 pp. 12956-12965 (2005)
- Eduardo Sanz and Carlos Vega "Solubility of KF and NaCl in water by molecular simulation", Journal of Chemical Physics 126 014507 (2007)
- Andrew S. Paluch, Saivenkataraman Jayaraman, Jindal K. Shah, and Edward J. Maginn "A method for computing the solubility limit of solids: Application to sodium chloride in water and alcohols", Journal of Chemical Physics 133 124504 (2010)
- M. Paula Longinotti, Marcelo A. Carignano, Igal Szleifer, and Horacio R. Corti "Anomalies in supercooled NaCl aqueous solutions: A microscopic perspective", Journal of Chemical Physics 134 244510 (2011)
- J. L. Aragones, E. Sanz, and C. Vega "Solubility of NaCl in water by molecular simulation revisited", Journal of Chemical Physics 136 244508 (2012)