WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added the On-Line Encyclopedia of Integer Sequences wiki) |
Carl McBride (talk | contribs) (Updated pagecounts and wikiFactors) |
||
Line 10: | Line 10: | ||
|This wiki | |This wiki | ||
| {{NUMBEROFARTICLES}} | | {{NUMBEROFARTICLES}} | ||
|[[Special:PopularPages | | |[[Special:PopularPages |14]] | ||
|- | |- | ||
|[http://www.smac.lps.ens.fr/ SMAC-wiki] | |[http://www.smac.lps.ens.fr/ SMAC-wiki] | ||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 18] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 39: | Line 39: | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 451] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 34] | ||
|- | |- | ||
|[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | ||
|quantum mechanics | |quantum mechanics | ||
|devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
|[http://qwiki.stanford.edu/index.php/Special:Statistics | |[http://qwiki.stanford.edu/index.php/Special:Statistics 987] | ||
|[http://qwiki.stanford.edu/index.php/Special:PopularPages | |[http://qwiki.stanford.edu/index.php/Special:PopularPages 23] | ||
|- | |- | ||
|[http://www.quantiki.org/ Quantiki] | |[http://www.quantiki.org/ Quantiki] | ||
|quantum mechanics | |quantum mechanics | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics | |[http://www.quantiki.org/wiki/Special:Statistics 220] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages 14] | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 14] | ||
|- | |- | ||
Line 64: | Line 64: | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics 87] | |[http://www.plasma-universe.com/Special:Statistics 87] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 15] | ||
|- | |- | ||
|[http://www.wikiwaves.org/index.php/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/index.php/Main_Page Wikiwaves] | ||
Line 70: | Line 70: | ||
|devoted to the mathematics of water waves | |devoted to the mathematics of water waves | ||
|[http://www.wikiwaves.org/index.php/Special:Statistics 360] | |[http://www.wikiwaves.org/index.php/Special:Statistics 360] | ||
|[http://www.wikiwaves.org/index.php/Special:PopularPages | |[http://www.wikiwaves.org/index.php/Special:PopularPages 12] | ||
|- | |- | ||
|[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
|chemistry | |chemistry | ||
|an open source science project in chemistry led by the Bradley Laboratory at Drexel University | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University | ||
|[http://usefulchem.wikispaces.com/space/pagelist | |[http://usefulchem.wikispaces.com/space/pagelist 508] | ||
|unknown | |unknown | ||
|- | |- | ||
Line 81: | Line 81: | ||
|chemistry | |chemistry | ||
|Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Statistics 1310] | ||
|[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 11] | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 11] | ||
|- | |- | ||
Line 88: | Line 88: | ||
|A free 'General Chemistry textbook' (Chemistry department at UC Davis) | |A free 'General Chemistry textbook' (Chemistry department at UC Davis) | ||
| unknown | | unknown | ||
|[http://chemwiki.ucdavis.edu/Special:Popularpages | |[http://chemwiki.ucdavis.edu/Special:Popularpages 23] | ||
|- | |- | ||
|[http://quixote.wikispot.org/Front_Page Quixote project] | |[http://quixote.wikispot.org/Front_Page Quixote project] | ||
Line 99: | Line 99: | ||
|chemistry | |chemistry | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 696] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 12] | ||
|- | |- | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
Line 123: | Line 123: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 5101] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 8] | ||
|- | |- | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | |[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | ||
Line 130: | Line 130: | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 140] | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 140] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 11] | ||
|- | |- | ||
|[http://www.scholarpedia.org/ Scholarpedia] | |[http://www.scholarpedia.org/ Scholarpedia] | ||
|[[mathematics]] (dynamical systems), physics | |[[mathematics]] (dynamical systems), physics | ||
|Peer-reviewed open-access encyclopedia written by scholars from all around the world. | |Peer-reviewed open-access encyclopedia written by scholars from all around the world. | ||
|[http://www.scholarpedia.org/article/Special:Statistics | |[http://www.scholarpedia.org/article/Special:Statistics 2260] | ||
|[http://www.scholarpedia.org/wiki/index.php?title=Special:PopularPages&limit=100&offset=0 | |[http://www.scholarpedia.org/wiki/index.php?title=Special:PopularPages&limit=100&offset=0 55] | ||
|- | |- | ||
|[http://oeis.org/wiki/Main_Page OEIS Wiki] | |[http://oeis.org/wiki/Main_Page OEIS Wiki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|On-Line Encyclopedia of Integer Sequences | |On-Line Encyclopedia of Integer Sequences | ||
|[http://oeis.org/wiki/Special:Statistics | |[http://oeis.org/wiki/Special:Statistics 178279] | ||
|[http://oeis.org/wiki/Special:PopularPages 5] | |[http://oeis.org/wiki/Special:PopularPages 5] | ||
|- | |- | ||
Line 153: | Line 153: | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a community annotated knowledge base of biological molecular structures | |a community annotated knowledge base of biological molecular structures | ||
|[http://pdbwiki.org/index.php/Special:Statistics | |[http://pdbwiki.org/index.php/Special:Statistics 66677] | ||
|[http://pdbwiki.org/index.php/Special:Popularpages | |[http://pdbwiki.org/index.php/Special:Popularpages 7] | ||
|- | |- | ||
|[http://openwetware.org/wiki/Main_Page OpenWetWare] | |[http://openwetware.org/wiki/Main_Page OpenWetWare] | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | ||
|[http://openwetware.org/wiki/Special:Statistics | |[http://openwetware.org/wiki/Special:Statistics 18936] | ||
|[http://openwetware.org/wiki/Special:PopularPages | |[http://openwetware.org/wiki/Special:PopularPages 41] | ||
|- | |- | ||
|[http://www.yourlabdata.com/ Your Lab Data] | |[http://www.yourlabdata.com/ Your Lab Data] | ||
Line 171: | Line 171: | ||
|[[proteins]] and biology | |[[proteins]] and biology | ||
|a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology]) | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Statistics | |[http://www.proteopedia.org/wiki/index.php/Special:Statistics 77076] | ||
|[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 11] | |[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 11] | ||
|- | |- | ||
Line 177: | Line 177: | ||
|plastics | |plastics | ||
|an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | |an encyclopaedia of plastic materials. [http://plastics.inwiki.org/Plastics_Wiki:TourBusStop (TourBusStop)] | ||
|[http://plastics.inwiki.org/Special:Statistics | |[http://plastics.inwiki.org/Special:Statistics 1550] | ||
|[http://plastics.inwiki.org/Special:Popularpages 17] | |[http://plastics.inwiki.org/Special:Popularpages 17] | ||
|- | |- | ||
Line 183: | Line 183: | ||
|evolutionary biology | |evolutionary biology | ||
|A multi-authored Encyclopedia on the history of life on Earth | |A multi-authored Encyclopedia on the history of life on Earth | ||
|[http://www.palaeos.org/Special:Statistics | |[http://www.palaeos.org/Special:Statistics 3982] | ||
|[http://www.palaeos.org/Special:PopularPages | |[http://www.palaeos.org/Special:PopularPages 17] | ||
|} | |} |
Revision as of 11:39, 19 July 2011
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is a table of wikis that are in some way 'thematically related' to SklogWiki
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 14 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 105 | 5 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 18 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 3 |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 602 | 3 |
CFD-Wiki | computational fluid dynamics | 451 | 34 | |
Qwiki | quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 987 | 23 |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 220 | 14 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 644 | 6 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 87 | 15 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 360 | 12 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 508 | unknown |
ChemWiki | chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 1310 | 11 |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | 23 |
Quixote project | chemistry | compilation of computational chemistry data | unknown | unknown |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 696 | 12 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 265 | 5 |
mathsoc | mathematics | Dublin University Mathematical Society | 135 | 11 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 5101 | 8 |
Polymath | mathematics | collaborative online mathematical projects | 140 | 11 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2260 | 55 |
OEIS Wiki | mathematics | On-Line Encyclopedia of Integer Sequences | 178279 | 5 |
Folding@Home Wiki | proteins and biology | the Folding@Home distributed computing protein folding wiki | 161 | 18 |
PDBWiki | proteins and biology | a community annotated knowledge base of biological molecular structures | 66677 | 7 |
OpenWetWare | proteins and biology | for groups who are working in biology & biological engineering (Sister wikis) | 18936 | 41 |
Your Lab Data | proteins and biology | a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | unknown | unknown |
Proteopedia | proteins and biology | a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. (Publication in Genome Biology) | 77076 | 11 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1550 | 17 |
Palaeos.org | evolutionary biology | A multi-authored Encyclopedia on the history of life on Earth | 3982 | 17 |