TIP4P/Ice model of water: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== *[http://dx.doi.org/10.1063/1.2215612 C. Vega, J. L. F. Abascal and I. Nezbeda, "Vapor-liquid equilibria from the triple point up to the critical point for the new gene...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''TIP4P/ice''' model is a re-parameterisation of the original [[TIP4P]] potential for simulations of [[ice phases]]. | |||
TIP4P/ice is a rigid planar model, having a similar geometry to the Bernal and Fowler ([[BF]]) model. | |||
==Parameters== | |||
{| style="width:75%; height:100px" border="1" | |||
|- | |||
| r (OH) (Å)|| <math>\angle</math>HOH , deg|| <math>\sigma</math> (Å)|| <math>\epsilon/k</math> (K)|| q(O) (e) || q(H) (e) || q(M) (e) || r (OM) (Å) | |||
|- | |||
| 0.9572 || 104.52 || 3.1668 || 106.1 || 0 || 0.5897 || -2q(H) || 0.1577 | |||
|} | |||
==References== | ==References== | ||
*[http://dx.doi.org/10.1063/1.1931662 L. F. Abascal, E. Sanz, R. García Fernández, and C. Vega "A potential model for the study of ices and amorphous water: TIP4P/Ice", Journal of Chemical Physics, '''122''' 234511 (2005)] | |||
*[http://dx.doi.org/10.1063/1.2215612 C. Vega, J. L. F. Abascal and I. Nezbeda, "Vapor-liquid equilibria from the triple point up to the critical point for the new generation of TIP4P-like models: TIP4P/Ew, TIP4P/2005, and TIP4P/ice", Journal of Chemical Physics, '''125''' 034503 (2006)] | *[http://dx.doi.org/10.1063/1.2215612 C. Vega, J. L. F. Abascal and I. Nezbeda, "Vapor-liquid equilibria from the triple point up to the critical point for the new generation of TIP4P-like models: TIP4P/Ew, TIP4P/2005, and TIP4P/ice", Journal of Chemical Physics, '''125''' 034503 (2006)] | ||
[[Category: Water]] | [[Category: Water]] | ||
[[Category: Models]] | [[Category: Models]] |
Revision as of 18:02, 5 June 2007
The TIP4P/ice model is a re-parameterisation of the original TIP4P potential for simulations of ice phases. TIP4P/ice is a rigid planar model, having a similar geometry to the Bernal and Fowler (BF) model.
Parameters
r (OH) (Å) | HOH , deg | (Å) | (K) | q(O) (e) | q(H) (e) | q(M) (e) | r (OM) (Å) |
0.9572 | 104.52 | 3.1668 | 106.1 | 0 | 0.5897 | -2q(H) | 0.1577 |
References
- L. F. Abascal, E. Sanz, R. García Fernández, and C. Vega "A potential model for the study of ices and amorphous water: TIP4P/Ice", Journal of Chemical Physics, 122 234511 (2005)
- C. Vega, J. L. F. Abascal and I. Nezbeda, "Vapor-liquid equilibria from the triple point up to the critical point for the new generation of TIP4P-like models: TIP4P/Ew, TIP4P/2005, and TIP4P/ice", Journal of Chemical Physics, 125 034503 (2006)