Materials modelling and computer simulation codes: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (→M) |
Carl McBride (talk | contribs) (→C) |
||
Line 2: | Line 2: | ||
*[[AMBER -- Assisted Model Building with Energy Refinement]] | *[[AMBER -- Assisted Model Building with Energy Refinement]] | ||
===C=== | ===C=== | ||
*[[CASTEP]] density functional theory. | |||
*[[CHARMM]]: Chemistry at HARvard Molecular Mechanics | *[[CHARMM]]: Chemistry at HARvard Molecular Mechanics | ||
*[[CPMD]]: Carr-Parrinello MD | *[[CPMD]]: Carr-Parrinello MD | ||
===D=== | ===D=== | ||
*[[Dalton]]: Computational Chemistry | *[[Dalton]]: Computational Chemistry |
Revision as of 14:38, 2 March 2007
A
C
- CASTEP density functional theory.
- CHARMM: Chemistry at HARvard Molecular Mechanics
- CPMD: Carr-Parrinello MD
D
- Dalton: Computational Chemistry
- DiMol2D: Molecular Dynamics Visualization
- DL_POLY: Molecular Simulation Package
G
L
- LAMMPS: Molecular Dynamics Simulator
M
- Materials Studio
- Moldy a general-purpose molecular dynamics simulation program.
- Molecular Workbench Interactive simulations
N
V
W
- WIEN2K: Electronic structure calculation in solids