Solid-liquid phase transitions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Carl McBride (talk | contribs) m (Added a recent publication) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
In a fluid, solid-liquid phase transitions are thought of as being governed | In a fluid, solid-liquid [[phase transitions]] are thought of as being governed | ||
mainly by entropy. This is | mainly by [[entropy]]. This is at variance with the [[Gas-liquid_phase_transitions | gas-liquid phase transition]], which is mainly governed by [[Internal_energy | energy]]. | ||
[[ | |||
This point of view is supported by the solid-liquid transition being not being greatly dependent | |||
on the [[temperature]], but on the [[density]]. Accordingly, the [[Hard_sphere_model | hard sphere fluid]], for which temperature does not enter at all, exhibits a [[Hard_sphere_model#Liquid-solid_transition | solid-liquid transition]]. | |||
==See also== | ==See also== | ||
*[[Kosterlitz-Thouless transition]] | *[[Kosterlitz-Thouless transition]] | ||
*[[Melting curve#Lindemann melting law | Lindemann melting law]] | |||
*[[Melting curve]] | |||
*[[Spinodal decomposition]] | |||
*[[Supercooling and nucleation]] | *[[Supercooling and nucleation]] | ||
==References== | ==References== | ||
<references/> | |||
;Related reading | |||
*[http://dx.doi.org/10.1103/RevModPhys.60.161 Katherine J. Strandburg "Two-dimensional melting", Reviews of Modern Physics '''60''' pp. 161-207 (1988)] | |||
*[http://dx.doi.org/10.1063/1.4931376 Atul S. Bharadwaj and Yashwant Singh "Fluid-solid transition in simple systems using density functional theory", Journal of Chemical Physics '''143''' 124503 (2015)] | |||
[[category: phase transitions]] | [[category: phase transitions]] |
Latest revision as of 12:59, 1 October 2015
In a fluid, solid-liquid phase transitions are thought of as being governed mainly by entropy. This is at variance with the gas-liquid phase transition, which is mainly governed by energy.
This point of view is supported by the solid-liquid transition being not being greatly dependent on the temperature, but on the density. Accordingly, the hard sphere fluid, for which temperature does not enter at all, exhibits a solid-liquid transition.
See also[edit]
- Kosterlitz-Thouless transition
- Lindemann melting law
- Melting curve
- Spinodal decomposition
- Supercooling and nucleation
References[edit]
- Related reading